Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal |
Motor model no. | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated current | Output power | Stall torque | Stall current |
VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
TFF-N20VA-13110 | 2.4 | 14800 | 60 | 12000 | 2.5 | 200 | 0.31 | 13 | 1.20 |
TFF-N20VA-09220 | 5 | 14800 | 30 | 12000 | 2.5 | 120 | 0.31 | 13 | 0.52 |
TFF-N20VA-05430 | 12 | 16000 | 15 | 12500 | 3.0 | 60 | 0.35 | 13 | 0.25 |
Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 | 1000 |
Length mm | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 27 | 14.5 |
Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 | 12 |
Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 | 1.0 |
Max.momentary tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 | 3.0 |
Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 | 1000 |
Length mm | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
No-load speed rpm | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 27 | 14.5 |
Rated speed rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 | 12 |
Rated torque kg.cm | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 | 1.0 |
Max.momentary tolerance torque kg.cm | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 | 3.0 |
Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 | 1000 |
Length mm | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
No-load speed rpm | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 | 16 |
Rated speed rpm | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 | 13 |
Rated torque kg.cm | 0.02 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | 0.5 | 0.5 | 1.0 |
Max.momentary tolerance torque kg.cm | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 | 3.0 |
Other Applications: | |
Business Machines: | ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines. |
Food and Beverage: | Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
Home Entertainment and Gaming: | Gaming Machines, Video Games, Optical Disk Drives, RC and Power Toys. |
Home Technologies: | Home Ventilation, Air Purifiers and Dehumidifiers, Range Hoods, Washers and Dryers, Refrigerators, Dishwashers, Floor Care, Whirlpool and Spa, Showers, Smart Metering, Coffee Machines. |
Lawn and Garden: | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers. |
Personal Care: | Hair Cutting, Hair Care, Massagers. |
Power Tools: | Drills and Drivers, Sanders, Grinders, Polishers, Saws. |
Camera and Optical: | Video, Cameras, Projectors. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297