Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK57HY56-1206 | 1.8 | 56 | 1.2 | 5 | 8 | 0.6 | 6 | 0.65 |
JK57HY56-0606 | 1.8 | 56 | 0.6 | 20 | 32 | 0.6 | 6 | 0.65 |
JK57HY56-2554 | 1.8 | 56 | 2.55 | 1.1 | 3.6 | 0.84 | 4 | 0.65 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297