Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK57HM56-1006 | 0.9 | 56 | 1.0 | 7.4 | 17.5 | 0.9 | 6 | 0.7 |
JK57HM56-2006 | 0.9 | 56 | 2.0 | 1.8 | 4.5 | 0.9 | 6 | 0.7 |
JK57HM56-3006 | 0.9 | 56 | 3.0 | 0.75 | 1.9 | 0.9 | 6 | 0.7 |
JK57HM56-2804 | 0.9 | 56 | 2.8 | 0.9 | 4.5 | 1.2 | 4 | 0.7 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297