Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Item | Specified Value | ||||
Rated Input Power (W) | 600 | 800 | 1000 | 1200 | 1400 |
Vacuum(kPa) | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 |
Air Flow (m3/min) | 1.9 | 2.3 | 2.6 | 2.9 | 3.2 |
Efficiency(%) | 34 |
Packing: | carton |
Model NO.: | ML-C |
Standard: | CCC,CE, ISO9001: 2000 |
Productivity: | 3 million pcs/year |
Trademark: | MENGLI(OEM servies are available) |
Origin: | China |
Min. Order: | 1000PCS |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297