Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D425-01020 | 31 | 24 | 2.0 | 8 | 3000 | 10 | 30 | 5 | 58 | 0.4 |
D425-02040 | 63 | 24 | 4.0 | 20 | 60 | 78 | 0.9 | |||
D425-03060 | 94 | 24 | 6.0 | 30 | 90 | 98 | 1.3 | |||
D425-01009 | 31 | 48 | 0.87 | 10 | 30 | 11.5 | 60 | 0.4 | ||
D425-02017 | 63 | 48 | 1.74 | 20 | 60 | 80 | 0.9 | |||
D425-03026 | 94 | 48 | 2.61 | 30 | 90 | 100 | 1.0 | |||
D425-01607 | 50 | 310 | 0.65 | 16 | 48 | 26.5 | 90 | 0.5 | ||
D425-03212 | 100 | 310 | 1.2 | 32 | 96 | 110 | 0.73 | |||
*Note: We can customize the special speed, Voltage, Assembled size. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297