Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Product name: NEMA 23 connector type hybrid stepping motor | |||
Model | Current | Holding torque | Length |
23S242-01S/D | 1.0 | 0.6 | 42.5 |
23S242-02S/D | 2.0 | 0.6 | 42.5 |
23S242-03S/D | 3.0 | 0.6 | 42.5 |
23S245-01S/D | 1.0 | 0.8 | 45.5 |
23S245-02S/D | 2.0 | 0.8 | 45.5 |
23S245-03S/D | 3.0 | 0.8 | 45.5 |
23S251-01S/D | 1.0 | 1.0 | 51.5 |
23S251-02S/D | 2.0 | 1.0 | 51.5 |
23S251-03S/D | 3.0 | 1.0 | 51.5 |
23S255-01S/D | 1.0 | 1.2 | 55.5 |
23S255-02S/D | 2.0 | 1.2 | 55.5 |
23S255-03S/D | 3.0 | 1.2 | 55.5 |
23S265-02S/D | 2.0 | 1.7 | 64.5 |
23S265-03S/D | 3.0 | 1.7 | 64.5 |
23S265-04S/D | 4.0 | 1.7 | 64.5 |
23S276-02S/D | 2.0 | 2 | 76.5 |
23S276-03S/D | 3.0 | 2 | 76.5 |
23S276-04S/D | 4.0 | 2 | 76.5 |
23S280-03S/D | 3.0 | 2.2 | 80.1 |
23S280-04S/D | 4.0 | 2.2 | 80.1 |
23S280-05S/D | 5.0 | 2.2 | 80.1 |
23S2100-03S/D | 3.0 | 2.7 | 101.0 |
23S2100-04S/D | 4.0 | 2.7 | 101.0 |
23S2100-05S/D | 5.0 | 2.7 | 101.0 |
Product name: NEMA 23 standard hybrid stepping motor | |||
Model | Current | Holding torque | Length |
23H242-01S/D | 1.0 | 0.6 | 42.5 |
23H242-02S/D | 2.0 | 0.6 | 42.5 |
23H242-03S/D | 3.0 | 0.6 | 42.5 |
23H245-01S/D | 1.0 | 0.8 | 45.5 |
23H245-02S/D | 2.0 | 0.8 | 45.5 |
23H245-03S/D | 3.0 | 0.8 | 45.5 |
23H251-01S/D | 1.0 | 1.0 | 51.5 |
23H251-02S/D | 2.0 | 1.0 | 51.5 |
23H251-03S/D | 3.0 | 1.0 | 51.5 |
23H255-01S/D | 1.0 | 1.2 | 55.5 |
23H255-02S/D | 2.0 | 1.2 | 55.5 |
23H255-03S/D | 3.0 | 1.2 | 55.5 |
23H265-02S/D | 2.0 | 1.7 | 64.5 |
23H265-03S/D | 3.0 | 1.7 | 64.5 |
23H265-04S/D | 4.0 | 1.7 | 64.5 |
23H276-02S/D | 2.0 | 2 | 76.5 |
23H276-03S/D | 3.0 | 2 | 76.5 |
23H276-04S/D | 4.0 | 2 | 76.5 |
23H280-03S/D | 3.0 | 2.2 | 80.1 |
23H280-04S/D | 4.0 | 2.2 | 80.1 |
23H280-05S/D | 5.0 | 2.2 | 80.1 |
23H2100-03S/D | 3.0 | 2.7 | 101.0 |
23H2100-04S/D | 4.0 | 2.7 | 101.0 |
23H2100-05S/D | 5.0 | 2.7 | 101.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297