Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step distance | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Mass |
Mm/step | (L)mm | A | Ω | mH | kg.cm | Kg(about) | |
JK42HS34-1334-04LA | 34 | 1.33 | 2.1 | 2.5 | 2.2 | 0.22 | |
JK42HS40-1004YAL | 40 | 1 | 3.9 | 8.9 | 4.8 | 0.28 | |
JK42HS40-1704YAL | 40 | 1.68 | 1.5 | 2.3 | 4.2 | 0.24 | |
JK42HS34-0804 | 0.01 | 34 | 0.8 | 6.7 | 9.5 | 2.5 | 0.2 |
JK42HS40-0406 | 0.02 | 40 | 0.4 | 26 | 23 | 3 | 0.26 |
JK42HS48-0406 | 0.04 | 48 | 0.4 | 30 | 22 | 3.8 | 0.36 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297