Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 57WSSF482760 | |
Number of Phase | 3 | |
Number of Poles | 4 | |
Rated Voltage(VDC) | 48 | |
Rated Speed(Rpm) | 6000 | |
Rated Torque(N.M) | 0.44 | |
Rated Power(w) | 276 | |
Rated Current(A) | 7.6 | |
Peak Current(A) | 22.8 | |
Peak Torque(N.M) | 1.32 | |
Rotor Inertia(kg.cm2) | 0.23 | |
Torque Constant(N.m/A) | 0.063 | |
Torque Constant(V/krpm) | 6.6 | |
Line-Line Resistance(ohm) | 0.33 | |
Line-Line Inductance(mH) | 0.95 | |
Length(mm) | 95 | |
Weight(kg) | 1.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297