Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
H571-04010 | 1.8 | 41 | 1.0 | 5.2 | 5.5 | 40 | 2.5 | 6 | 470 |
H571-05506 | 1.8 | 41 | 0.62 | 12 | 24 | 55 | 2.5 | 4 | 470 |
H571-05520 | 1.8 | 41 | 2.0 | 1.2 | 2.5 | 55 | 2.5 | 4 | 470 |
H571-08006 | 1.8 | 45 | 0.62 | 12 | 26 | 80 | 2.8 | 4 | 520 |
H571-08025 | 1.8 | 45 | 2.5 | 1.0 | 2.2 | 80 | 2.8 | 4 | 520 |
H571-11006 | 1.8 | 51 | 0.62 | 13 | 28 | 110 | 2.8 | 4 | 520 |
H571-11025A | 1.8 | 51 | 2.5 | 1.2 | 3.2 | 110 | 2.8 | 4 | 520 |
H571-06208 | 1.8 | 51 | 0.8 | 6.8 | 9.2 | 62 | 3.0 | 6 | 590 |
H571-09015 | 1.8 | 56 | 1.5 | 3.3 | 12.8 | 90 | 3.5 | 6 | 590 |
H571-11025B | 1.8 | 56 | 2.5 | 1.3 | 4.2 | 110 | 3.5 | 4 | 680 |
H571-11030 | 1.8 | 56 | 3.0 | 0.8 | 2.4 | 110 | 3.5 | 4 | 680 |
H571-11042 | 1.8 | 56 | 4.2 | 0.4 | 1.2 | 110 | 3.5 | 4 | 680 |
H571-15010 | 1.8 | 64 | 1.0 | 7.5 | 20 | 150 | 5.0 | 4 | 850 |
H571-15025 | 1.8 | 64 | 2.5 | 1.5 | 4.5 | 150 | 5.0 | 4 | 850 |
H571-15030 | 1.8 | 64 | 3.0 | 0.8 | 2.3 | 150 | 5.0 | 4 | 850 |
H571-15042 | 1.8 | 64 | 4.2 | 0.55 | 1.2 | 150 | 5.0 | 4 | 850 |
H571-14015 | 1.8 | 76 | 1.5 | 4.0 | 14.5 | 140 | 6.0 | 6 | 1050 |
H571-18025 | 1.8 | 76 | 2.5 | 1.8 | 6.5 | 180 | 6.0 | 4 | 1050 |
H571-18030 | 1.8 | 76 | 3.0 | 1.0 | 3.5 | 180 | 6.0 | 4 | 1050 |
H571-18042 | 1.8 | 76 | 4.2 | 0.6 | 1.8 | 180 | 6.0 | 4 | 1050 |
H571-25030 | 1.8 | 100 | 3.0 | 1.4 | 5.5 | 250 | 10 | 4 | 1250 |
H571-25042 | 1.8 | 100 | 4.2 | 0.8 | 3.0 | 250 | 10 | 4 | 1250 |
H571-28030 | 1.8 | 112 | 3.0 | 1.6 | 6.8 | 280 | 12 | 4 | 1400 |
H571-28042 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 280 | 12 | 4 | 1400 |
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( kg) |
H861-22040 | 1.8 | 66 | 4.0 | 0.6 | 1.6 | 220 | 5.5 | 8 | 2.0 |
H861-22050 | 1.8 | 66 | 5.0 | 0.4 | 1.0 | 220 | 5.5 | 8 | 2.0 |
H861-22027 | 1.8 | 66 | 2.7 | 1.2 | 3.5 | 220 | 5.5 | 8 | 2.0 |
H861-30040 | 1.8 | 78 | 4.0 | 0.7 | 3.0 | 300 | 6.5 | 8 | 2.5 |
H861-30050 | 1.8 | 78 | 5.0 | 0.5 | 1.8 | 300 | 6.5 | 8 | 2.5 |
H861-30027 | 1.8 | 78 | 2.7 | 1.6 | 5.6 | 300 | 6.5 | 8 | 2.5 |
H861-49040 | 1.8 | 98 | 4.0 | 0.98 | 4.1 | 490 | 9.5 | 8 | 3.0 |
H861-49050 | 1.8 | 98 | 5.0 | 0.65 | 2.4 | 490 | 9.5 | 8 | 3.0 |
H861-49027 | 1.8 | 98 | 2.7 | 1.9 | 8.6 | 490 | 9.5 | 8 | 3.0 |
H861-58040 | 1.8 | 114 | 4.0 | 1.1 | 5.5 | 580 | 12.5 | 8 | 3.5 |
H861-58050 | 1.8 | 114 | 5.0 | 0.75 | 3.2 | 580 | 12.5 | 8 | 3.5 |
H861-58027 | 1.8 | 114 | 2.7 | 2.0 | 11.5 | 580 | 12.5 | 8 | 3.5 |
H861-64040 | 1.8 | 126 | 4.0 | 1.3 | 5.8 | 640 | 18.5 | 8 | 1.8 |
H861-64050 | 1.8 | 126 | 5.0 | 0.85 | 3.4 | 640 | 18.5 | 8 | 1.8 |
H861-64027 | 1.8 | 126 | 2.7 | 2.5 | 12.5 | 640 | 18.5 | 8 | 1.8 |
H861-85040 | 1.8 | 150 | 4.0 | 1.4 | 9.2 | 850 | 24.5 | 8 | 4.2 |
H861-85050 | 1.8 | 150 | 5.0 | 0.9 | 5.2 | 850 | 24.5 | 8 | 4.2 |
H861-85027 | 1.8 | 150 | 2.7 | 2.9 | 17.5 | 850 | 24.5 | 8 | 4.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297