Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 34WSTE482215 |
Rated Voltage(VDC) | 48 |
Rated Speed(Rpm) | 1500 |
Rated Torque (N.m) | 1.4 |
Rated Power(w) | 220 |
Length(mm) | 95 |
Reduction Ratio | 3 | 5 | 7.5 | 9 | 10 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 75 | 90 | 100 | 150 |
Reducer Series | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(mm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297