Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Item | Specified Value | ||
Rated Input Power (W) | 400 | 600 | 800 |
Vacuum(kPa) | 14.0 | 16.0 | 18.0 |
Air Flow (m3/min) | 1.6 | 1.9 | 2.3 |
Efficiency(%) | 36 |
Packing: | Carton |
Model NO.: | MLGS-02SC |
Standard: | CCC,CE, ISO9001: 2000 |
Productivity: | 3 million PCS/year |
Trademark: | MENGLI(OEM services are available) |
Origin: | China |
Min. Order: | 1000PCS |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297