Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Motor Weight |
( °) | (L)mm | A | Ω | mH | g.cm | No. | Kg | |
JK20HS28-0204 | 1.8 | 28 | 0.2 | 24 | 8.0 | 160 | 4 | 0.05 |
JK20HS30-0506 | 1.8 | 30 | 0.5 | 11.5 | 1.7 | 180 | 6 | 0.06 |
JK20HS33-0604 | 1.8 | 33 | 0.6 | 6.5 | 2.2 | 200 | 4 | 0.07 |
JK20HS38-0604 | 1.8 | 38 | 0.6 | 10 | 5.5 | 400 | 4 | 0.08 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297