Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peek torque | Moment constant | Length | Weight | Encoder |
W | V | A | rpm | N.m | N.m | N.m/A | mm | Kg | p/k | ||
D706-05034 | 156 | 36 | 3.35 | 8 | 3000 | 0.5 | 1.5 | 0.149 | 60 | 1.3 | 1000 |
D706-10014 | 313 | 310 | 1.44 | 8 | 3000 | 1 | 3 | 0.69 | 90 | 2.08 | 1000 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297