Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Typical Performance: | |||||||
Sealed Orifice | Orifice Loading | Max. Eff. | |||||
Orifice | 0 | 19mm | 19mm" | ||||
Vacuum Pressure (mBar) | 183 | 81 | 81 | ||||
Air Flow ( CFM ) | - | 41 | 41 | ||||
Airwatt (watt) | - | 156 | 156 | ||||
Speed (rpm) | 16640 | 13230 | 13230 | ||||
Input Power (watt) | 440 | 606 | 606 | ||||
Efficiency (%) | - | 25.7% | 25.7% |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297