Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal |
Reference standards | GB/T 3667.1 (IEC60252-1) |
Climatic category | 40/70/21, 40/85/21 |
Class of operation | Class B (10000h) Class C (3000h) |
Class of safety protection | P0/P2 |
Voltage range | 200~500VAC |
Capacitance range | 1~60 µF |
Capacitance tolerance | ±5% |
Dissipation factor | 20×10-4 (100Hz,20ºC) |
Test voltage terminal to terminal UTT | 2 Un for 2 seconds |
Test voltage terminal to case UTC | (2Un+1000)VAC or 2000VAC-50Hz for 60 seconds |
Insulation Resistance | ≥3000MΩ.µF(100Hz,20ºC,1min) |
NO. | Specification | Size |
1 | CBB60-450VAC-3μF | φ28.5*55 φ26*52 φ35*68 |
2 | CBB60-450VAC-4μF | φ28.5*55 φ26*52 φ35*68 |
3 | CBB60-450VAC-5μF | φ34*62 φ42*50 φ35*68 |
4 | CBB60-450VAC-6μF | φ34*62 φ42*50 φ35*68 |
5 | CBB60-450VAC-8μF | φ34*62 φ35*68 |
6 | CBB60-450VAC-10μF | φ34*62 φ35*68 φ37*73 |
7 | CBB60-450VAC-12μF | φ37*73 φ35*68 |
8 | CBB60-450VAC-12.5μF | φ37*73 φ35*68 |
9 | CBB60-450VAC-14μF | φ37*73 φ35*68 φ42*80 |
10 | CBB60-450VAC-16μF | φ37*73 φ35*68 φ42*80 |
11 | CBB60-450VAC-20μF | φ42*80 φ42*90 φ50*100 |
12 | CBB60-450VAC-25μF | φ42*80 φ42*90 φ50*100 |
13 | CBB60-450VAC-30μF | φ42*90 φ50*100 |
14 | CBB60-450VAC-31.5μF | φ42*90 φ50*100 |
15 | CBB60-450VAC-35μF | φ45*90 φ50*100 |
16 | CBB60-450VAC-40μF | φ50*90 φ50*100 |
17 | CBB60-450VAC-45μF | φ50*100 φ50*105 |
18 | CBB60-450VAC-50μF | φ50*100 |
19 | CBB60-450VAC-55μF | φ50*100 |
20 | CBB60-450VAC-60μF | φ60*120 |
21 | CBB60-450VAC-70μF | φ60*120 |
22 | CBB60-450VAC-80μF | φ60*120 |
23 | CBB60-450VAC-87μF | φ60*120 |
Rated voltage(VAC) | Nominal capacitance(μF) | Size(mm) | |
D | H | ||
200,250,370, 400,440,450,600 ,700,1200 | 1,1.2,1.5,2,2.5,3,3.5,4,4.5, 5,5.5,6,6.5,7,8,10,10.5,11, 11.5,12,15,16,20,25,30,35, 40,45,50,55,60, 12+6, 10+5.5, 13+6,… | 30,32,35,40, 41,43,45,46, 50 | 47,57,65,73,80,84,85,98,105,110 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297