Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Rotor Inertia | Mass |
( ° ) | (L)mm | A | Ω | mH | Kg. cm | No. | g. cm | Kg | |
JK60H45-1408 | 1.8 | 45 | 1.4 | 3.0 | 8 | 11 | 8 | 275 | 0.60 |
JK60H56-1408 | 1.8 | 56 | 1.4 | 3.6 | 14.4 | 16.5 | 8 | 300 | 0.77 |
JK60H65-1408 | 1.8 | 65 | 1.4 | 4.8 | 16.5 | 21 | 8 | 570 | 1.20 |
JK60H88-1408 | 1.8 | 88 | 1.4 | 6.0 | 27.2 | 31 | 8 | 840 | 1.50 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297