Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Specification | |||||||||
MODEL | VOLTAGE V | NO LOAD | Rated Load | STALL | |||||
SPEED rpm | CURRENT A | SPEED rpm | TORQUE Kg.cm | CURRENT A | Gear Ratio | TORQUE Kg.cm | CURRENT mA | ||
D372-03070+Encoder | 24.0 | 71 | 0.08 | 62 | 3.0 | 0.2 | 1:70 | 16 | 1.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297