Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Item | Specified Value | |||
Rated Input Power (W) | 600 | 800 | 1000 | 1200 |
Vacuum(kPa) | 16.0 | 18.0 | 20.0 | 22.0 |
Air Flow (m3/min) | 1.8 | 2.0 | 2.2 | 2.5 |
Efficiency(%) | 36 |
Packing: | Carton |
Model NO.: | ML-GS01A |
Standard: | CCC, CE,ISO9001: 2000 |
Productivity: | 3 million pcs/year |
Trademark: | MENGLI(OEM service are available) |
Origin: | China |
Min. Order: | 1000PCS |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297