Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Conductor | Insulation | |||
AWG | No./mm | Dia. | Nom. Thick. | Nom. Dia. |
mm | mm | mm | ||
22 | 19/0.15 | 0.76 | 0.5 | 1.75 |
20 | 19/0.19 | 0.95 | 0.5 | 1.95 |
18 | 19/0.235 | 1.18 | 0.5 | 2.2 |
16 | 19/0.287 | 1.5 | 0.5 | 2.5 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B