Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Cores | Stranded Conductor | Insulation | Drain Wire | Overall Shield | Jacket | Maximum Resistance at 20ºC Ω/km | |||||
AWG | No./mm | Dia. | Nom.Thick. | Nom.Dia. | No./mm | Material | Spiral No./mm | Nom.Thick. | Nom.Dia. | ||
mm | mm | mm | mm | Braid No./No./mm | mm | mm | |||||
2 | 30 | 7/0.1 | 0.30 | 0.25 | 0.80 | - | - | 45/0.1 | 0.50 | 2.70 | 354.00 |
2 | 28 | 19/0.08 | 0.40 | 0.15 | 0.70 | - | - | - | 0.40 | 2.20 | 220.00 |
4 | 30 | 7/0.1 | 0.30 | 0.25 | 0.80 | - | - | 59/0.1 | 0.39 | 2.90 | 354.00 |
4 | 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - | AL | 16/5/0.12 | 0.87 | 5.00 | 139.00 |
8 | 30 | 7/0.1 | 0.30 | 0.13 | 0.56 | - | AL | 58/0.1 | 0.70 | 3.50 | 354.00 |
11 | 28 | 7/0.127 | 0.38 | 0.22 | 0.82 | 7/0.16 | AL | 16/7/0.12 | 0.60 | 5.20 | 223.00 |
11 | 28 | 7/0.127 | 0.38 | 0.14 | 0.66 | - | - | 16/6/0.12 | 0.38 | 3.65 | 223.00 |
13 | 28 | 7/0.127 | 0.38 | 0.14 | 0.66 | 7/0.127 | AL | 16/5/0.12 | 0.53 | 4.50 | 223.00 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B