Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Modle | Name |
BV | copper core PVC insulated power wire |
BVR | copper core PVC insulated flexible power wire |
BLV | aluminum core PVC insulated power wire |
BVVB | copper core PVC insulated PVC sheathed parallel power wire |
BLVVB | aluminum core PVC insulated , PVC sheathed wire |
RVS | copper core PVC insulated twisted fexible wire |
RVVB | copper core PVC insulated sheath flat flexible wire |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm² | mm | mm | kg/km | |
2 | 0.75 | 0.6 | 6.3 | 57 |
2 | 1 | 0.6 | 6.6 | 65 |
2 | 1.5 | 0.7 | 7.4 | 84 |
2 | 2.5 | 0.8 | 9 | 130 |
2 | 4 | 0.8 | 10.4 | 180 |
3 | 0.75 | 0.6 | 6.7 | 68 |
3 | 1 | 0.6 | 7 | 78 |
3 | 1.5 | 0.7 | 8 | 107 |
3 | 2.5 | 0.8 | 9.9 | 163 |
3 | 4 | 0.8 | 11.1 | 212 |
4 | 0.75 | 0.6 | 7.3 | 83 |
4 | 1 | 0.6 | 7.9 | 100 |
4 | 1.5 | 0.7 | 9 | 134 |
4 | 2.5 | 0.8 | 10.8 | 201 |
4 | 4 | 0.8 | 12.2 | 290 |
5 | 0.75 | 0.6 | 8.1 | 103 |
5 | 1 | 0.6 | 8.3 | 130 |
5 | 1.5 | 0.7 | 10.4 | 170 |
5 | 2.5 | 0.8 | 12.1 | 255 |
5 | 4 | 0.8 | 15 | 360 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297