Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Nominal Cross-sectional Area(mm2) | Number Of Wire (mm) | Diameter (mm) | Appro.overall Diameter(mm) | Appro.Weight (Kg/km) | Rated Strength(KN) | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) |
10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 7 | 2.13 | 6.40 | 68.4 | 4.50 | 1.1453 |
40 | 7 | 2.70 | 8.09 | 109.4 | 6.80 | 0.7158 |
63 | 7 | 3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
100 | 19 | 2.59 | 12.9 | 274.8 | 17.00 | 0.2877 |
125 | 19 | 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
160 | 19 | 3.27 | 16.4 | 439.8 | 26.40 | 0.1798 |
200 | 19 | 3.66 | 18.3 | 549.7 | 32.00 | 0.1439 |
250 | 19 | 4.09 | 20.5 | 687.1 | 40.00 | 0.1151 |
315 | 37 | 3.29 | 23.0 | 867.9 | 51.97 | 0.0916 |
400 | 37 | 3.71 | 26.0 | 1102.0 | 64.00 | 0.0721 |
450 | 37 | 3.94 | 27.5 | 1239.8 | 72.00 | 0.0641 |
500 | 37 | 4.15 | 29.0 | 1377.6 | 80.00 | 0.0577 |
560 | 37 | 4.39 | 30.7 | 1542.9 | 89.60 | 0.0515 |
630 | 61 | 3.63 | 32.6 | 1738.3 | 100.80 |
Code | Size | Section | No. of Strands | Diameter Strands | Weight | Rated Strength | Maximunm Resistance at 20°C |
AWG or MCM | in² | mm | mm | kg/km | kg | Ω/km | |
Peachbell | 6 | 13.3 | 7×1.56 | 4.66 | 36.6 | 254 | 2.170 |
Rose | 4 | 21.15 | 7×1.96 | 5.88 | 58.3 | 399 | 1.364 |
Iris | 2 | 33.62 | 7×2.47 | 7.42 | 92.7 | 611 | 0.857 |
Pansy | 1 | 42.41 | 7×2.78 | 8.33 | 117.0 | 740 | 0.681 |
Poppy | 1/0 | 53.51 | 7×3.12 | 9.36 | 147.5 | 897 | 0.539 |
Aster | 2/0 | 67.44 | 7×3.50 | 10.51 | 186.0 | 1,136 | 0.427 |
Phlox | 3/0 | 85.02 | 7×3.93 | 11.80 | 235.0 | 1,375 | 0.339 |
Oxlip | 4/0 | 107 | 7×4.42 | 13.25 | 296.0 | 1,738 | 0.268 |
Daisy | 266.8 | 135 | 7×4.96 | 14.88 | 373.0 | 2,191 | 0.213 |
Laurel | 266.8 | 135 | 19×3.01 | 15.05 | 373.0 | 2,254 | 0.213 |
Tulip | 336.4 | 171 | 19×3.38 | 16.90 | 470.0 | 2,786 | 0.169 |
Canna | 397.5 | 201 | 19×3.68 | 18.38 | 555.0 | 3,219 | 0.143 |
Cosmos | 477 | 242 | 19×4.02 | 20.12 | 666.0 | 3,803 | 0.119 |
Syringa | 477 | 242 | 37×2.88 | 20.18 | 666.0 | 3,932 | 0.119 |
Dahlia | 556.5 | 282 | 19×4.35 | 21.73 | 777.0 | 4,431 | 0.102 |
Mistletoe | 556.5 | 282 | 37×3.11 | 21.80 | 777.0 | 4,495 | 0.102 |
Orchid | 636 | 322 | 37×3.33 | 23.31 | 888.0 | 5,154 | 0.089 |
Violet | 715.5 | 363 | 37×3.53 | 24.73 | 1,000 | 5,791 | 0.079 |
Nasturtium | 715.5 | 363 | 61×2.75 | 24.76 | 1,000 | 5,960 | 0.079 |
Arbutus | 795 | 403 | 37×3.72 | 26.07 | 1,110 | 6,303 | 0.071 |
Lilac | 795 | 403 | 61×2.90 | 26.11 | 1,110 | 6,501 | 0.071 |
Anemone | 874.5 | 443 | 37×3.91 | 27.37 | 1,222 | 6,821 | 0.065 |
Crocus | 874.5 | 443 | 61×3.04 | 27.36 | 1,222 | 7,144 | 0.065 |
Magnolia | 954 | 483 | 37×4.08 | 28.55 | 1,333 | 7,428 | 0.059 |
Goldenrod | 954 | 483 | 61×3.18 | 28.60 | 1,333 | 7,663 | 0.059 |
Bluebell | 1033.5 | 524 | 37×4.24 | 29.71 | 1,443 | 8,059 | 0.055 |
Larkspur | 1033.5 | 524 | 61×3.31 | 29.76 | 1,443 | 8,303 | 0.055 |
Marigold | 1113 | 564 | 61×3.43 | 30.88 | 1,555 | 8,916 | 0.051 |
Hawthom | 1192.5 | 604 | 61×3.55 | 31.96 | 1,665 | 9,550 | 0.047 |
Narcissus | 1272 | 645 | 61×3.66 | 32.94 | 1,777 | 10,002 | 0.044 |
Columbine | 1351.5 | 685 | 61×3.78 | 34.02 | 1,888 | 10,611 | 0.042 |
Carnation | 1431 | 725 | 61×3.89 | 35.02 | 1,998 | 11,123 | 0.039 |
Gladiolus | 1510.5 | 765 | 61×4.00 | 35.98 | 2,110 | 11,641 | 0.037 |
Coreopsis | 1590 | 806 | 61×4.10 | 36.09 | 2,222 | 12,230 | 0.035 |
Sneezeworth | 250 | 127 | 7×4.80 | 14.4 | 349 | 2,052 | 0.227 |
Valerian | 250 | 127 | 19×2.91 | 14.57 | 349 | 2,108 | 0.227 |
Peony | 300 | 152 | 19×3.19 | 15.96 | 419 | 2,482 | 0.189 |
Daffodil | 350 | 177 | 19×3.45 | 17.23 | 489 | 2,903 | 0.162 |
Goldentuft | 450 | 228 | 19×3.91 | 19.54 | 629 | 3,580 | 0.126 |
Zinnia | 500 | 253 | 19×4.12 | 20.60 | 698 | 3,975 | 0.113 |
Hyacinth | 500 | 253 | 37×2.95 | 20.66 | 698 | 4,126 | 0.113 |
Meadowsweet | 600 | 304 | 37×3.23 | 22.63 | 838 | 4,849 | 0.094 |
Verbena | 700 | 355 | 37×3.49 | 24.45 | 978 | 5,661 | 0.081 |
Flag | 700 | 355 | 61×2.72 | 24.48 | 978 | 5,831 | 0.081 |
Petunia | 750 | 380 | 37×3.62 | 25.32 | 1,048 | 5,968 | 0.075 |
Cattail | 750 | 380 | 61×2.82 | 25.35 | 1,048 | 6,147 | 0.075 |
Cockcomb | 900 | 456 | 37×3.96 | 27.74 | 1,257 | 6,997 | 0.063 |
Snapdragon | 900 | 456 | 61×3.07 | 27.77 | 1,257 | 7,236 | 0.063 |
Hawkweed | 1000 | 507 | 37×4.18 | 29.25 | 1,397 | 7,796 | 0.056 |
Camellia | 1000 | 507 | 61×3.25 | 29.26 | 1,397 | 8,005 | 0.056 |
Jessamine | 1750 | 887 | 61×4.30 | 38.72 | 2,445 | 13,452 | 0.032 |
Cowslip | 2000 | 1013 | 91×3.76 | 41.41 | 2,791 | 15,489 | 0.028 |
1).Wrapped in rolls/coils/rings with Plastic film for small diameter cables such as building wires.
2).Treated wooden/steel-wooden drums for big diameter cables.
3).Cables are normally supplied in lengths of 100 meters,500 meters and 1000 meters according to cable size.Other length could be supplied if required.
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297