Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Specification (mm²) | Insulation thickness(mm) | Sheath thickness(mm) | O.D (mm) | Reference weight of cable(kg/km) | Max D.C resistance at 20°c(Ω/km) | Recommended Current Capacity(A) | |||
Cu | Al | Cu | Al | Cu | Al | ||||
4*4+1*2.5 | 0.7 | 1.5 | 14.5 | 331 | 214 | 4.61 | 7.41 | 34 | 27 |
4*6+1*4 | 0.7 | 1.5 | 15.9 | 435 | 259 | 3.08 | 4.61 | 43 | 35 |
4*10+1*6 | 0.7 | 1.5 | 18.9 | 649 | 359 | 1.83 | 3.08 | 60 | 47 |
4*16+1*10 | 0.7 | 1.5 | 21.9 | 965 | 499 | 1.15 | 1.91 | 83 | 64 |
4*25+1*16 | 0.9 | 2 | 26.2 | 1456 | 725 | 0.727 | 1.2 | 105 | 82 |
4*35+1*16 | 0.9 | 2 | 28.8 | 1863 | 882 | 0.524 | 0.868 | 125 | 100 |
4*50+1*25 | 1 | 2 | 33.4 | 2633 | 1216 | 0.387 | 0.641 | 160 | 125 |
4*70+1*35 | 1.1 | 2 | 38.8 | 3565 | 1581 | 0.268 | 0.443 | 200 | 155 |
4*95+1*50 | 1.1 | 2 | 44.1 | 4735 | 2028 | 0.193 | 0.32 | 245 | 200 |
4*120+1*70 | 1.2 | 2.5 | 49.5 | 5977 | 2512 | 0.153 | 0.253 | 285 | 220 |
4*150+1*70 | 1.4 | 2.5 | 54.1 | 7276 | 3055 | 0.124 | 0.206 | 325 | 250 |
4*185+1*95 | 1.6 | 3 | 60.5 | 9055 | 3797 | 0.0991 | 0.164 | 375 | 295 |
4*240+1*120 | 1.7 | 3 | 68.2 | 11567 | 4763 | 0.0754 | 0.125 | 440 | 345 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297