Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
size(AWG) | con.of conductor. (MM) | Thickness of insulator(MM) | over diameter(MM) | Packing(MT/COIL) |
30#*2C | 7/0.10 | 0.25 | 2.62 | 305 |
28#*2C | 7/0.12 | 0.25 | 2.74 | 305 |
26#*2C | 19/0.10 | 0.25 | 3.00 | 305 |
24#*2C | 19/0.12 | 0.25 | 3.20 | 305 |
22#*2C | 19/0.15 | 0.25 | 3.52 | 100 |
28#*3C | 7/0.12 | 0.25 | 2.87 | 305 |
26#*3C | 19/0.10 | 0.25 | 3.15 | 305 |
24#*3C | 19/0.12 | 0.25 | 3.37 | 100 |
22#*3C | 19/0.15 | 0.25 | 3.71 | 100 |
20#3C | 19/0.19 | 0.25 | 4.14 | 100 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297