Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
Conductor | Insulator | Packing | |||||
section(mm²) | Conductor construction NO*ømm | Diameter (mm) | Insulator Thickness(mm) | Over Diameter(mm) | Jacket thickness(mm) | Over diameter(mm) | Mt/coil |
0.50*2C | 19*0.19 | 0.96 | 0.30 | 1.56 | 0.75 | 4.62 | 200 |
0.75*2C | 19*0.23 | 1.16 | 0.30 | 1.76 | 0.75 | 5.02 | 200 |
1.00*2C | 19*0.26 | 1.30 | 0.30 | 1.90 | 0.75 | 5.30 | 200 |
1.25*2C | 19*0.29 | 1.46 | 0.30 | 2.16 | 0.75 | 5.82 | 200 |
0.50*3C | 19*0.19 | 0.96 | 0.30 | 1.56 | 0.85 | 4.82 | 200 |
0.75*3C | 19*0.23 | 1.16 | 0.30 | 1.76 | 0.85 | 5.22 | 200 |
1.25*3C | 19*0.29 | 1.46 | 0.30 | 2.16 | 0.85 | 6.02 | 100 |
0.50*4C | 19*0.19 | 0.96 | 0.30 | 1.56 | 1.00 | 5.60 | 100 |
0.75/4C | 19*0.23 | 1.16 | 0.30 | 1..76 | 1.00 | 6.06 | 100 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297