Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
Section | con.of conductor. | Diameter | Thickness of insulator | over diameter | Packing | ||
mm2 | NO/mm | mm | mm | mm | mt/coils | ||
0.15*2c | 7/0.15 | 0.46 | 0.6 | 1.66*3.42 | 400 | ||
0.20*2c | 7/0.2 | 0.60 | 0.6 | 1.81*3.72 | 400 | ||
0.30*2c | 7/0.25 | 0.76 | 0.6 | 1.96*4.02 | 400 | ||
0.50*2c | 20/0.18 | 0,92 | 0.6 | 2.12*4.34 | 400 | ||
0.75*2c | 30/0.18 | 1.13 | 0.6 | 2.33*4.76 | 400 | ||
1.0*2c | 40/0.18 | 1.30 | 0.6 | 2.50*5.10 | 400 | ||
0.50*3c | 20/0.18 | 0.96 | 0.6 | 2.10*6.50 | 200 | ||
0.75*3c | 30/0.18 | 1.13 | 0.6 | 2.33*7.19 | 200 | ||
1.0*3c | 40/0.18 | 1.30 | 0.6 | 2.50*7.70 | 200 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297