Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
SIZE(AWG) | con.of conductor.(NO/MM) | Diameter(MM) | Thickness of insulator(MM) | over diameter(MM) | Packing(M/COILS) |
28 | 7/0.127 | 0.36 | 0.6 | 1.50 | 610 |
26 | 7/0.160 | 0.48 | 0.6 | 1.68 | 610 |
24 | 7/0.203 | 0.61 | 0.6 | 1.8 | 610 |
22 | 7/0.254 | 0.72 | 0.6 | 1.92 | 305 |
20 | 7/0.310 | 0.93 | 0.6 | 2.1 | 305 |
18 | 7/0.39 | 1.14 | 0.6 | 2.3 | 305 |
16 | 7/0.500 | 1.47 | 0.6 | 2.6 | 305 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297