Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Type | Cross Section Area mm2 | Reference Application |
BVR | 1.5 | Lighting equipment, socket |
2.5 | Air-conditioner, socket | |
4.0 | Lighting equipment, socket, high-power electrical appliance | |
6.0 | Central air-conditioner | |
10.0 | Home entrance wire |
Nominal sectional area mm2 | Conductor No/Dia. mm | Nominal Insulated thick mm | Max overall Dia. mm | Conductor Resistance at 20 | Min insulated resistance at 70MΩ/km | Weight Kg/km |
2.5 | 9/0.41 | 0.8 | 4.2 | 7.41 | 0.011 | 33.0 |
4 | 19/0.52 | 0.8 | 4.8 | 4.61 | 0.009 | 48.0 |
6 | 19/0.64 | 0.8 | 5.6 | 3.08 | 0.0084 | 68.0 |
10 | 49/0.52 | 1.0 | 7.6 | 1.83 | 0.0072 | 115.0 |
16 | 49/0.64 | 1.0 | 8.8 | 1.15 | 0.0062 | 176.0 |
25 | 98/0.58 | 1.2 | 11.0 | 0.727 | 0.0058 | 272.0 |
35 | 133/0.58 | 1.2 | 12.5 | 0.524 | 0.0052 | 384.0 |
50 | 133/0.68 | 1.4 | 16.5 | 0.387 | 0.0051 | 510.0 |
70 | 189/0.68 | 1.4 | 16.5 | 0.268 | 0.0045 | 714.0 |
95 | 259/0.68 | 1.0 | 19.5 | 0.139 | 0.0035 | 965.0 |
120 | 259/0.76 | 1.8 | 22.0 | 0.153 | 0.0032 | 1210.0 |
150 | 259/0.85 | 1.8 | 25.0 | 0.124 | 0.0032 | 1510.0 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B