Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Conductor | Insulation | |||||
spec AWG | Conductor construction No./mm | Diameter mm | Nominal thickness(mm) | Fiberglass thickness(mm) | Nominal diameter(mm) | Max diameter(mm) |
26 | 7/0.16 | 0.48 | 0.4 | 0.15 | 1.6 | 1.8 |
24 | 7/0.20 | 0.6 | 0.4 | 0.15 | 1.7 | 1.9 |
22 | 7/0.25 | 0.75 | 0.4 | 0.15 | 1.9 | 2.1 |
20 | 7/0.31 | 0.93 | 0.4 | 0.15 | 2.03 | 2.23 |
18 | 7/0.395 | 1.19 | 0.4 | 0.15 | 2.3 | 2.5 |
16 | 7/0.495 | 1.49 | 0.4 | 0.2 | 2.7 | 3 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B