Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | Nominal Cross Sectional Area | Maximum Diameter of Wires in Conductor | Maximum Resistance of Conductor at 20ºC | |
Plain Wires | Metal-Coated Wires | |||||||
mm² | mm | mm | mm | kg/Km | mm2 | mm | ohms/km | ohms/km |
2 x 0.50 | 0.5 | 0.6 | 3.10 x 5.00 | 31 | 0.50 | 0.21 | 39.00 | 40.10 |
2 x 0.75 | 0.5 | 0.6 | 3.30 x 5.40 | 37 | 0.75 | 0.21 | 26.00 | 26.70 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B