Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
section | con.of conductor. | Diameter | Thickness of insulator | over diameter | Packing | ||
mm2 | NO/mm | mm | mm | mm | mt/coils | ||
0.5*2c | 19/0.19 | 0.96 | 0.3 | 4.62 | 200 | ||
0.75*2c | 19/0.23 | 1.16 | 0.3 | 5.02 | 200 | ||
1.00*2c | 19/0.26 | 1.3 | 0.3 | 5.3 | 200 | ||
1.25*2C | 19/0.29 | 1.46 | 0.35 | 5.82 | 200 | ||
0.5*3c | 19/0.19 | 0.96 | 0.3 | 4.82 | 200 | ||
0.75*3c | 19/0.23 | 1.16 | 0.3 | 5.22 | 200 | ||
1.25*3C | 19/0.29 | 1.46 | 0.35 | 6.02 | 100 | ||
0.5*4c | 19/0.19 | 0,96 | 0.3 | 5.60 | 100 | ||
0.75*4c | 19/0.23 | 1.16 | 0.3 | 6.06 | 100 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297