Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Nominal area (sqmm) | Strand and Wire diameter | Calculated Section Area | Approx. Overall Diameter | D.C. Resistance Not Exceed(Ohm/KM) | Calculated breaking load(kg/km) | Calculated weight(kg/km) | Delivery length (meter) |
16 | 7/1.70 | 15.89 | 5.10 | 1.802 | 2840 | 43.5 | 4000 |
50 | 7/3.00 | 49.48 | 9.00 | 0.5786 | 7930 | 135.5 | 1500 |
120 | 19/2.85 | 121.21 | 14.25 | 0.2373 | 19420 | 333.5 | 1500 |
400 | 37/3.70 | 397.83 | 25.90 | 0.07247 | 61150 | 1097 | 1000 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297