Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
section mm2 | conductor construction No.*mm | insulation thickness mm | OD MM | MAX. OD MM | Packing m/roll | |||
500v | 1000v | 500V | 1000V | 500v | 1000v | |||
0.12 | 7/0.15 | 0.6 | 0.8 | 1.65 | 2.05 | 1.9 | 2.36 | 300 |
0.2 | 12/0.15 | 0.6 | 0.8 | 1.80 | 2.20 | 2.07 | 2.53 | 300 |
0.3 | 16/0.15 | 0.6 | 0.8 | 1.90 | 2.30 | 2.19 | 2.65 | 300 |
0.4 | 23/0.15 | 0.8 | 1.0 | 2.40 | 2.80 | 2.76 | 3.22 | 300 |
0.5 | 16/0.2 | 0.8 | 1.0 | 2.53 | 2.93 | 2.91 | 3.37 | 300 |
0.75 | 24/0.2 | 1.0 | 1.2 | 3.14 | 3.54 | 3.60 | 4.07 | 200 |
1.0 | 32/0.2 | 1.0 | 1.2 | 3.32 | 3.72 | 3.80 | 4.28 | 200 |
1.5 | 30/0.25 | 1.0 | 1.2 | 3.60 | 4.00 | 4.14 | 4.60 | 200 |
2.0 | 40/0.25 | 1.0 | 1.2 | 3.84 | 4.24 | 4.42 | 4.87 | 200 |
2.5 | 49/0.25 | 1.0 | 1.2 | 4.00 | 4.40 | 4.60 | 5.06 | 200 |
4.0 | 56/0.3 | 1.2 | 1.4 | 5.00 | 5.40 | 5.74 | 6.20 | 200 |
6.0 | 84/0.3 | 1.2 | 1.4 | 6.00 | 6.40 | 6.90 | 7.36 | 200 |
10.0 | 84/0.4 | 1.4 | 1.6 | 7.40 | 7.80 | 8.50 | 8.97 | 100 |
16.0 | 126/0.4 | 1.4 | 1.6 | 8.50 | 8.90 | 9.78 | 10.23 | 100 |
25.0 | 196/0.4 | 1.6 | 1.8 | 10.30 | 10.7 | 11.84 | 12.31 | 100 |
35.0 | 276/0.4 | 1.8 | 2.0 | 12.10 | 12.5 | 13.92 | 14.38 | 50 |
50.0 | 396/0.4 | 2.0 | 2.2 | 14.30 | 14.7 | 16.44 | 16.91 | 50 |
70.0 | 360/0.5 | 2.0 | 2.2 | 16.40 | 16.8 | 18.86 | 19.32 | 50 |
95.0 | 475/0.5 | 2.2 | 2.4 | 18.90 | 19.3 | 21.74 | 22.2 | 50 |
120.0 | 608/0.5 | 2.2 | 2.4 | 20.40 | 20.8 | 23.46 | 23.92 | 50 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297