Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
No.of core | cross section area | Diameter | Cable weight |
mm2 | mm | KG/KM | |
2 | 0.75 | 2.5 x 5.2 | 23.2 |
2 | 1 | 2.6 x 5.4 | 27.8 |
2 | 1.5 | 2.9 x 6.0 | 36.7 |
2 | 2.5 | 3.6 x 7.4 | 57.5 |
2 | 4 | 4.1 x 8.4 | 84.7 |
2 | 6 | 4.7 x 9.5 | 121.9 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297