Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
ITEM NO | SECTION(mm2) | O. D. OF JACKET(mm) |
LS-2001 | 2× 0.22 | 3.6 |
LS-2002 | 4× 0.22 | 4.2 |
LS-2003 | 6× 0.22 | 5.1 |
LS-2004 | 8× 0.22 | 5.5 |
LS-2005 | 10× 0.22 | 5.9 |
LS-2006 | 12× 0.22 | 6.5 |
LS-2007 | 14× 0.22 | 6.9 |
LS-2008 | 16× 0.22 | 7.3 |
LS-2009 | 20× 0.22 | 8.1 |
LS-2010 | 2× 0.5+2× 0.22 | 4.9 |
LS-2011 | 2× 0.5+4× 0.22 | 5.2 |
LS-2012 | 2× 0.5+6× 0.22 | 5.5 |
LS-2013 | 2× 0.5+8× 0.22 | 6.2 |
LS-2014 | 2× 0.5+10× 0.22 | 6.8 |
LS-2015 | 2× 0.5+12× 0.22 | 7.1 |
LS-2016 | 2× 0.75+2× 0.22 | 5.5 |
LS-2017 | 2× 0.75+4× 0.22 | 6.2 |
LS-2018 | 2× 0.75+6× 0.22 | 6.4 |
LS-2019 | 2× 0.75+8× 0.22 | 7 |
LS-2020 | 2× 0.75+10× 0.22 | 7.4 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297