Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
No. And size of wire | Area (mm2) | Stranding | D.C Resistance at 20ºC (Ω/km) | Weight (kg/km) | |
No. | mm | ||||
No.7-5Awg | 117.42 | 7 | 4.62 | 0.7427 | 781.1 |
No.7-6Awg | 93.10 | 7 | 4.11 | 0.9196 | 619.5 |
No.7-7Awg | 73.87 | 7 | 3.67 | 1.1597 | 491.1 |
No.7-8Awg | 58.56 | 7 | 3.26 | 1.4626 | 389.6 |
No.7-9Awg | 46.44 | 7 | 2.91 | 1.8441 | 308.9 |
No.7-10Awg | 36.83 | 7 | 2.59 | 2.3254 | 245.1 |
No.7-11Awg | 29.18 | 7 | 2.30 | 2.9324 | 194.4 |
No.19-5Awg | 318.70 | 19 | 4.62 | 0.2698 | 2128 |
No.19-6Awg | 252.70 | 19 | 4.11 | 0.3402 | 1688 |
No.19-7Awg | 200.45 | 19 | 3.67 | 0.4291 | 1339 |
No.19-8Awg | 158.96 | 19 | 3.26 | 0.5410 | 1062 |
No.19-9Awg | 126.10 | 19 | 2.91 | 0.6820 | 842 |
No.19-10Awg | 99.93 | 19 | 2.59 | 0.8602 | 668 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297