Material Shape
Round Wire
Range of Application
Electric Transmission Line Overhead
Certification
ISO9001, CE, UL, CCC
Name
All Aluminium Alloy Conductor
Factory Type
Manufacturer
Delivery Length
Accroding to Customers′ Requirement
Delivert Time
Within 15 Workdays
Transport Package
Wodden Drum
Transmission line use all aluminium alloy conductor for overhead use
Huatong Cable Inc--Professional Cable and Conductor Manufacturer
Company profile :Huatong Cable Inc.
1)More than 20 years experience.
2)100,000m² factory, 400 staffs, annual output 100,000 metic tons.
3)Sound Quality Control
(1) Material inspection;
(2) Manufacturing inspection;
(3) Finished products inspection;
(4) Inspection before delivery.
(5) Third party inspection.
(6) Inspection of storage at port of departure.
4)ISO Certificated.
5)Plenty of material and lobor gurantee the delivery prompt and price competitive.
6)24/7 service.
APPLICATIONS
Classes 1 AA and A are used primarily for overhead transmission and primary and secondary distribution, where ampacity must be maintained and a lighter conductor (compared to ACSR) is desired, and when conductor strength is not a critical factor. Classes B and C are used primarily as bus, apparatus connectors and jumpers, where additional flexibility is required.
SPECIFICATIONS
Huatong's AAC bare conductor meets or exceeds the following ASTM specifications:
• B230 Aluminum 1350-H19 Wire for Electrical Purposes.
• B231 Concentric-Lay-Stranded Aluminum 1350 Conductors.
CONSTRUCTION
Aluminum 1350-H19 wires, concentrically stranded.
IEC 61089
Code Number | Area | Number of Wires | Diameter | Linear Mass | Rated Strength | Max.D.C.Resistence at 20ºC |
mm2 | | Wire | Cond. | kg/km | kN | Ω/km |
10 | 10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 25 | 7 | 2.13 | 6.4 | 68.4 | 4.5 | 1.1453 |
40 | 40 | 7 | 2.7 | 8.09 | 109.4 | 6.8 | 0.7158 |
63 | 63 | 7 | 3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
100 | 100 | 19 | 2.59 | 12.9 | 274.8 | 17 | 0.2877 |
125 | 125 | 19 | 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
160 | 160 | 19 | 3.27 | 16.4 | 439.8 | 26.4 | 0.1798 |
200 | 200 | 19 | 3.66 | 18.3 | 549.7 | 32 | 0.1439 |
250 | 250 | 19 | 4.09 | 20.5 | 687.1 | 40 | 0.1151 |
315 | 315 | 37 | 3.29 | 23 | 867.9 | 51.97 | 0.0916 |
400 | 400 | 37 | 3.71 | 26 | 1102 | 64 | 0.0721 |
450 | 450 | 37 | 3.94 | 27.5 | 1239.8 | 72 | 0.0641 |
500 | 500 | 37 | 4.15 | 29 | 1377.6 | 80 | 0.0577 |
560 | 560 | 37 | 4.39 | 30.7 | 1542.9 | 89.6 | 0.0515 |
630 | 630 | 61 | 3.63 | 32.6 | 1738.3 | 100.8 | 0.0458 |
710 | 710 | 61 | 3.85 | 34.6 | 1959.1 | 113.6 | 0.0407 |
800 | 800 | 61 | 4.09 | 36.8 | 2207.4 | 128 | 0.0361 |
900 | 900 | 61 | 4.33 | 39 | 2483.3 | 144 | 0.0321 |
1000 | 1000 | 61 | 4.57 | 41.1 | 2759.2 | 160 | 0.0289 |
1120 | 1120 | 91 | 3.96 | 43.5 | 3093.5 | 179.2 | 0.0258 |
1250 | 1250 | 91 | 4.18 | 46 | 3452.6 | 200 | 0.0231 |
1400 | 1400 | 91 | 4.43 | 48.7 | 3866.9 | 224 | 0.0207 |
1500 | 1500 | 91 | 4.58 | 50.4 | 4143.1 | 240 | 0.0193 |
ASTM B 231
Code Name | Total Area | Stranding and Wire Diameter | Overall Diameter | Liner Mass | Nominal Breaking Load | Max. D.C. Resistance at 20ºC |
|
|
| AWG or MCM | mm² | mm | mm | kg/km | daN | Ω/km |
Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 249 | 2.1692 |
Rose | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 396 | 1.3624 |
Iris | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 597 | 0.8577 |
Pansy | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 732 | 0.6801 |
Pappy | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 873 | 0.539 |
Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 1100 | 0.4276 |
Phlox | 3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 1347 | 0.339 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 1698 | 0.2688 |
Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 2062 | 0.2275 |
Sneezewort | 250 | 126.71 | 7/4.80 | 14.4 | 349 | 2007 | 0.2275 |
Laurei | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 2200 | 0.2133 |
Dalsy | 266.8 | 135.16 | 7/4.96 | 14.9 | 373 | 2141 | 0.2133 |
Peany | 300 | 152 | 19/3.193 | 15.97 | 419 | 2403 | 0.1896 |
Tulip | 336.4 | 170.45 | 19/3.381 | 16.01 | 470 | 2695 | 0.1691 |
Daftodil | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 2804 | 0.1625 |
Canna | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 3184 | 0.1431 |
Goldentufl | 450 | 228 | 19/3.909 | 19.55 | 629 | 3499 | 0.1264 |
Syringa | 477 | 241.68 | 37/2.882 | 20.19 | 666 | 3849 | 0.1193 |
Cosmos | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 3708 | 0.1193 |
Hyacinth | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 4035 | 0.1138 |
Zinnia | 500 | 253.35 | 19/4.12 | 20.6 | 698 | 3888 | 0.1138 |
Dahlia | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 4327 | 0.1022 |
Mistletoe | 556.5 | 282 | 37/3.114 | 21.79 | 777 | 4362 | 0.1022 |
Meadowsweet | 600 | 304 | 37/3.233 | 22.63 | 838 | 4703 | 0.0948 |
Orchid | 636 | 322.25 | 37/3.33 | 23.31 | 888 | 4985 | 0.0894 |
Heuchera | 650 | 329.35 | 37/3.366 | 23.56 | 908 | 5095 | 0.0875 |
Flag | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 5146 | 0.0813 |
BS215
Code name | Nominal | Number | Cross- | Overall | Weight | Calculated Breaking Load | Max.D.C. Resistance at 20ºC |
|
|
| ( mm² ) | ( mm ) | ( mm² ) | ( mm ) | ( kg/km ) | daN | Ω/km |
Midge | 22 | 7/2.06 | 23.33 | 6.18 | 64 | 399 | 1.227 |
Aphis | 25 | 3/3.35 | 26.44 | 7.22 | 74 | 411 | 1.081 |
Gnat | 25 | 7/2.21 | 26.85 | 6.63 | 73 | 459 | 1.066 |
Weevil | 30 | 3/3.66 | 31.56 | 7.89 | 86 | 486 | 0.9082 |
Mosquito | 35 | 7/2.59 | 36.88 | 7.77 | 101 | 603 | 0.7762 |
Ladybird | 40 | 7/2.79 | 42.8 | 8.37 | 117 | 687 | 0.6689 |
Ant | 50 | 7/3.10 | 52.83 | 9.3 | 145 | 828 | 0.5419 |
Fly | 60 | 7/3.40 | 63.55 | 10.2 | 174 | 990 | 0.4505 |
Bluebottle | 70 | 7/3.66 | 73.65 | 10.98 | 202 | 1134 | 0.3881 |
Earwig | 75 | 7/3.78 | 78.55 | 11.34 | 215 | 1194 | 0.3644 |
Grasshopper | 80 | 7/3.91 | 84.05 | 11.73 | 230 | 1278 | 0.3406 |
Clegg | 90 | 7/4.17 | 95.6 | 12.51 | 262 | 1453 | 0.2994 |
Wasp | 100 | 7/4.39 | 106 | 13.17 | 290 | 1600 | 0.2702 |
Beetle | 100 | 19/2.67 | 106.4 | 13.35 | 293 | 1742 | 0.2704 |
Bee | 125 | 7/4.90 | 132 | 14.7 | 361 | 1944 | 0.2169 |
Cricket | 150 | 7/5.36 | 157.9 | 16.08 | 432 | 2385 | 0.1818 |
Hornet | 150 | 19/3.25 | 157.6 | 16.25 | 434 | 2570 | 0.1825 |
Caterpillar | 175 | 19/3.53 | 185.9 | 17.65 | 511 | 2863 | 0.1547 |
Chafer | 200 | 19/3.78 | 213.2 | 18.9 | 587 | 3240 | 0.1349 |
Spider | 225 | 19/3.99 | 237.6 | 19.95 | 654 | 3601 | 0.1211 |
Cockroach | 250 | 19/4.22 | 265.7 | 21.1 | 731 | 4040 | 0.1083 |
Butterfly | 300 | 19/4.65 | 322.7 | 23.25 | 888 | 4875 | 0.08916 |
Moth | 350 | 19/5.00 | 373.1 | 25 | 1027 | 5637 | 0.07711 |
Drone | 350 | 37/3.58 | 372.4 | 25.06 | 1027 | 5745 | 0.07741 |
Locust | 400 | 19/5.36 | 428.7 | 26.8 | 1180 | 6473 | 0.0671 |
Centipede | 400 | 37/3.78 | 415.2 | 26.46 | 1145 | 6310 | 0.06944 |
Maybug | 450 | 37/4.09 | 486.1 | 28.63 | 1340 | 7401 | 0.05931 |
Scorpion | 500 | 37/4.27 | 529.8 | 29.89 | 1461 | 7998 | 0.05441 |
Cicada | 600 | 37/4.65 | 628.3 | 32.55 | 1732 | 9495 | 0.04588 |
Tarantula | 750 | 37/5.23 | 794.9 | 36.61 | 2192 | 12010 | 0.03627 |
DIN48201
Code Number | Caculated Area | Stranding and wire Diameter | Overall Diameter | Linear Mass | Calculated Breaking Load | Max D.C.Resistance at 20ºC |
mm2 | mm2 | mm | mm | kg/km | daN | Ω,km |
16 | 15.89 | 7/1.70 | 5.1 | 44 | 290 | 1.8018 |
25 | 24.25 | 7/2.10 | 6.3 | 67 | 425 | 1.1808 |
35 | 34.36 | 7/2 50 | 7.5 | 94 | 585 | 0.8332 |
50 | 49.48 | 7/3.00 | 9 | 135 | 810 | 0.5786 |
50 | 48.36 | 19/1.80 | 9 | 133 | 860 | 0.595 |
70 | 65.82 | 19/2.10 | 10.5 | 181 | 1150 | 0.4371 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 1595 | 0.3084 |
120 | 117 | 19/2.50 | 14 | 322 | 1910 | 0.2459 |
150 | 147.1 | 37/2.25 | 15.2 | 406 | 2570 | 0.196 |
185 | 181.6 | 37/2.50 | 17.5 | 501 | 3105 | 0.1587 |
240 | 242.54 | 61/2.25 | 20.2 | 670 | 4015 | 0.1191 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 4850 | 0.0965 |
400 | 400.14 | 61/2.89 | 26 | 1105 | 6190 | 0.07221 |
500 | 499.83 | 61/3.23 | 29.1 | 1381 | 7600 | 0.05781 |
625 | 626.2 | 91/2.96 | 32.6 | 1733 | 9690 | 0.04625 |
500 | 802.1 | 91/3.35 | 36.8 | 2219 | 12055 | 0.03611 |
1000 | 999.71 | 91/3.74 | 41.1 | 2766 | 14845 | 0.02897 |
Contact us
Company | Huatong Cable Inc. |
Company website | www.htcable.cn |
Name | Daisy |
Email | |
Mob | 00 86 13140169190 |
| daisyyang1130 |
FAQ
1.How many years has Huatong Cable Inc. been in production?
Founded in 1993 , has made outstanding contribution to STATE GRID, CHINA SOUTH POWER GRID and the construction of domestic and foreign power market.
2. What kinds of products does Huatong Cable manufacture?
1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;
2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;
3)PVC Insulated (Flexible ) Wire ;
4)PVC Insulated and Sheathed (Armoured) Power Cable;
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;
3. What kind of certifications do you have?
CCC, ISO9001-2000, SGS
4.Which markets do you involve mainly in?
Our products have been exported mainly to Africa, Middle East, South-east Asia, South America,Central America,North America, Europe ,Australia, etc.
5. Which standards do you comply with when you produce the electrical wires and cables ?
We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.
6. What is the min.order quantity ?
It depends on the type and size of electrical wires and cables. For some small electrical wires, 100 meters can be accepted .But for the power cables with medium or high voltage, that should comply with the property of installed equipments. Anyhow,we will try our best to solve the problem and meet with the requirement If you have special request.
7. What is the production capacity per week or per month ?
For the bare conductor, we can finish 5000 tons within one month. For power cables, that depends on the type and size.
8. Do you supply the customers with installation service in foreign country ?
We don't have professional installation teams in foreign country.But if that is necessary, we will recommend our partners to cooperate with you.