Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Construction | 1x3, 1x7, 1x19, 1x37, 6x7+FC, 7x7, 6x19+FC, 7x19, 6x37+FC, 6x37+IWR, etc. |
Material | 201, 202, 301, 304, 304L, 310, 310S316, 316L, 410, 416, 420, 430, 430F, 904, 904L, galvanized, plastic-coated, etc. |
Standard | GB, SUS, AISI, DIN, NFA, TOCT, etc. |
Application | Aircraft, Control, Elevator, Forestry, Marine, Mining, Oil&Gas, Power, Transit, Auto/Vehicular, Household, etc. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297