Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Conductor | Thickness of conductor Screen mm (Average) | Thickness of insulation mm (Nominal) | Thickness of Jacket mm (Nominal) | Overall Diameter Mm (Approx.) | Conductor resistance at 20°C Ω/km (Max.) | Insulation resistance at 15.6°C MΩ*km (Min.) | Conductor Weight | Breaking strength N (Min) | Current rating in free air at 40°C ambient A | Cable weight Kg/km (Approx.) | |||
Cross- sectional area mm2 (Nominal) | Number of o wires (Min.) | Diameter of i conductor mm (Approx.) | |||||||||||
35 | 6 | 6.88 | 0.3 | 3.175 | 3.175 | 21.0 | 0.868 | 2580 | 94 | 5591 | 150 | 381 | |
50 | 6 | 7.92 | 0.3 | 3.175 | 3.175 | 22.0 | 0.641 | 2380 | 128 | 7313 | 181 | 438 | |
70 | 12 | 9.55 | 0.3 | 3.175 | 3.175 | 23.5 | 0.443 | 2126 | 185 | 10420 | 225 | 527 | |
95 | 15 | 11.27 | 0.3 | 3.175 | 3.175 | 25.5 | 0.320 | 1913 | 256 | 14098 | 275 | 636 | |
120 | 15 | 12.68 | 0.3 | 3.175 | 3.175 | 27.0 | 0.253 | 1759 | 324 | 18518 | 319 | 734 | |
150 | 15 | 14.05 | 0.3 | 3.175 | 3.175 | 28.0 | 0.206 | 1648 | 398 | 22457 | 362 | 838 | |
185 | 30 | 15.75 | 0.3 | 3.175 | 3.175 | 30.0 | 0.164 | 1521 | 500 | 58974 | 418 | 970 | |
240 | 30 | 18.23 | 0.3 | 3.175 | 3.175 | 32.5 | 0.125 | 1367 | 655 | 37506 | 497 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297