Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
No. | Item of test | Unite | Requirement | Test result | Judgment | |
1 | Structure Size | |||||
1.1 | Aluminum wire -Number -Diameter | / mm | 24 3.60±0.036 | 24 3.585~3.615 | Qualified | |
1.2 | Direction of cable | right | right | Qualified | ||
1.3 | Diameter of cable | mm | 21.6 | 21.6 | Qualified | |
1.4 | Weight: -Conductor -Grease | Kg/km | 921 5.51 | 923 10.5 | Qualified | |
1.5 | Al wire lay ratio: - Inner layer - Outer Layer | / | 10-16 10-14 | 14.90 12.71 | Qualified | |
1.6 | Steel wire -Number -Diameter | / mm | 7 2.40±0.03 | 7 2.38~2.42 | Qualified | |
1.7 | Direction of steel wire | / | right | right | Qualified | |
1.8 | Diameter of steel core | mm | 7.20±0.1 | 7.24 | Qualified | |
1.9 | Lay ratio of outer steel Layer | / | 16-22 | 19.73 | Qualified | |
2 | Appearance | / | Smooth and equivalent | Smooth and equivalent | Qualified | |
3 | Inertness | / | Evenly and Closely | Evenly and closely | Qualified | |
4 | The properties of aluminum wire | |||||
4.1 | Tensile Strength | MPa | ≥152 | 160~171 | Qualified | |
4.2 | Wrapping | / | 1d winds 8 circles,returns 6 circles,once closely wind | No breaking | Qualified | |
4.3 | D.C resistance at 20ºC | nΩ·m | ≤28.264 | 27.697~28.042 | Qualified | |
5 | The properties of steel wire | |||||
5.1 | Tensile strength | MPa | ≥1450 | 1480~1560 | Qualified | |
5.2 | Minium stress of steel wire at 1 percent extension | MPa | ≥1280 | 1357 | Qualified | |
5.3 | Elongation in 250mm length on breaking | % | ≥3.5 | 4.8 | Qualified | |
5.4 | Torsion(L=100d) | pcs/360° | ≥16 | 30~36 | Qualified | |
5.5 | Wrapping | 1D | No breaking | No breaking | Qualified | |
5.6 | Mass of zinc coating | g/ m2 | ≥230 | 251~280 | Qualified | |
5.7 | Adherence of zinc coating | 4D/8turns | The zinc coating shall not crack or flake to such an extent that any zinc can be removed by rubbing with bare fingers. | Qualified | Qualified | |
6 | Length per drum | meter | 3448+17 | 3450-3462 | Qualified |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297