45, 46019
Business Type:
Manufacturer/Factory, Trading Company
Business Range:
Power Cable,ABC Cable,ACSR,ACSR Conductor,Conducto,
Management System Certification:
Terms of Payment:
LC, T/T, D/P, PayPal, Western Union, Small-amount
OEM/ODM Availability:
Yes
OEM/ODM Service
Sample Available
MEI Awards
Trial Member 5 years
Audited Supplier

Overhead Conductor 795 Mcm ACSR Conductor AAC AAAC ACSR

Purchase Qty. / Reference FOB Price
Production Capacity:
Payment Terms: LC, T/T, D/P, PayPal, Western Union, Small-amount

Basic Info

Model NO.
795MCM
Material Shape
Round Wire
Range of Application
High Voltage
Certification
ISO9001, CCC
Brand
Huatong
Standard
BS 215
Factory Area
100000mm2
QC
25
Trademark
Huatong
Transport Package
Wood Drum or Steel-Wood Drum
Specification
Aluminium wire 1350-H19
Origin
Henan Province, China
HS Code
7614100000
Overhead Conductor 795 Mcm ACSR Conductor AAC AAAC ACSR

Aluminum 1350 wires and the steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
It is applied for large span overhead transmission and distribution lines or overhead ground wire of lines.Temperature of continous use can be up to 75ºC

Bare Conductor Types
(1) all aluminum conductor (AAC)
(2) all aluminum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminum conductor aluminum clad steel reinforced(ACSR/AW)
(6)rear earth aluminum conductor steel reinforced(ACSR/RE)
(7)aluminum conductor aluminum alloy reinforced(ACAR)

If your have any interested products, Please feel free to contact our sales team.
 
                                        ASTMB232
Code NameCalculated AreaStranding and Wire Diameter.Approx  Overall DiameterWeight Nominal  Breaking Load Max. D.C Resistance at 20 ºCStandard Length 
Nominal Al.StTotalAl.St.Al.St.Total 
 AWG or MCMmm²mm²mm²mmmmmmkg/kmkg/kmkg/kmknohm/kmm±5% 
Eagle556.5282.00 65.81 347.81 30/3.467/3.4624.21 7835151298122.920.1030 3500  
Peacock605306.58 39.74 346.32 24/4.037/2.6924.20 849311116095.880.0945 3000  
Squab605306.58 49.94 356.52 26/3.877/3.0124.51 8503901240108.140.0945 3000  
Wood Duck605306.58 71.55 378.13 30/3.617/3.6125.25 8515601411128.840.0947 3000  
Teal605306.58 69.87 376.45 30/3.6119/2.1625.24 8515481399133.590.0947 2000  
Kingbird636322.26 17.90 340.16 18/4.781/4.7823.88 889139102869.550.08945 2000  
Rook636322.26 41.81 364.07 24/4.147/2.7624.84 8933261219100.830.08989 2500  
Grosbeak636322.26 52.45 374.71 26/3.977/3.0925.15 8934091302111.80.08989 3000  
Scoter 636322.60 75.22 397.48 30/3.707/3.7025.88 8955891484135.440.09011 3000  
Egret636322.26 73.55 395.81 30/3.7019/2.2225.90 8945761470140.30.09011 3000  
Swift636322.26 8.96 331.22 36/3.381/3.3823.62 8887095860.520.08945 2000  
Flamingo666.6337.74 43.81 381.55 24/4.237/2.8225.40 9363421278105.660.08577 2500  
Gannet666.6337.74 55.03 392.77 26/4.077/3.1625.76 9364291365117.330.08577 2500  
Stilt715.5362.58 46.97 409.55 24/4.397/2.9226.31 10053671372113.350.07989 2000  
Starling 715.5362.58 59.03 421.61 24/4.217/3.2826.68 10054611466125.910.07989 2500  
Redwing715.5362.58 82.52 445.16 30/3.9219/2.3527.43 10066471653153.940.08009 2000  
Tern795402.84 27.87 430.71 45/3.387/2.2527.03 1116217133397.370.07191 2500  
Condor795402.84 52.19 455.03 54/3.087/3.0827.72 11164081524124.450.07191 3000  
Cuckoo795402.84 52.19 455.03 24/4.627/3.0827.74 11164081524123.940.07191 2000  
Drake 795402.84 65.61 468.35 26/4.447/3.4528.11 11155121628139.920.07191 2000  
Coot795402.84 11.16 414.00 36/3.771/3.7726.41 111088119874.340.07156 3000  
Mallard795402.84 91.87 494.71 30/4.1419/2.4828.96 11197191838171.180.07208 2500  
Ruddy 900456.06 31.57 487.60 45/3.597/2.4028.73 12632471510108.960.06351 2000  
Canary900456.06 59.10 515.16 54/3.287/3.2829.52 12634611724140.950.06351 3000  
Rail954483.42 33.42 516.84 45/3.707/2.4729.61 13392621601115.630.05992 2000  
Catbird954483.42 13.42 496.84 36/4.141/4.1428.95 1333105143887.660.05962 3000  
Cardinal954483.42 62.65 546.07 54/3.387/3.3830.42 13394901829149.360.05992 2500  


 

Send Inquiry to this supplier

People who viewed this also viewed

FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $0.5 / Meter
Min. Order: 5000 Meters

You Might Also Like

FOB Price: US $4569/piece
FOB Price: US $4568/piece
FOB Price: US $0.6 / Piece
Min. Order: 100 Pieces
FOB Price: US $2.68 / Meter
Min. Order: 500 Meters
FOB Price: $20 - $60 / Box
Min. Order: 100 Boxes
FOB Price: $20 - $60 / Box
Min. Order: 100 Boxes
FOB Price: $0.5 - $0.8 / Piece
Min. Order: 10 Pieces

Send Inquiry to this supplier

Contact Us | User Agreement | Privacy Policy | 加入会员

Service Tel: (+86)0571-87774297