Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Code number | Steel ratio (%) | Cross section (mm²) | Stranding & wire diam. (Nºx mm) | Overall diam (mm) | Unit weight (kg/km) | Rated strength (KN) | Electr. resist. at 20ºC (Ω/km) | |||
Al | SA1A | Total | ||||||||
Al | SA1A | |||||||||
16 | 16.7 | 15 | 2.56 | 17.6 | 6x1.81 | 1x1.81 | 5.43 | 59.0 | 5.91 | 1.7923 |
25 | 16.7 | 24 | 4.00 | 28.0 | 6x2.26 | 1x2.26 | 6.78 | 92.1 | 9.00 | 1.1471 |
40 | 16.7 | 38 | 6.40 | 44.4 | 6x2.85 | 1x2.85 | 8.55 | 147.4 | 14.21 | 0.7169 |
63 | 16.7 | 60 | 10.08 | 70.1 | 6x3.58 | 1x3.58 | 10.70 | 232.2 | 21.17 | 0.4552 |
100 | 16.7 | 96 | 16.00 | 112.0 | 6x4.51 | 1x4.51 | 13.50 | 368.6 | 31.84 | 0.2868 |
125 | 5.6 | 123 | 6.85 | 130.0 | 18x2.95 | 1x2.95 | 14.80 | 384.3 | 29.18 | 0.2304 |
125 | 16.3 | 120 | 19.60 | 140.0 | 26x2.43 | 7x1.89 | 15.40 | 460.8 | 44.49 | 0.2308 |
160 | 5.6 | 158 | 8.77 | 167.0 | 18x3.34 | 1x3.34 | 16.70 | 491.9 | 36.38 | 0.1800 |
160 | 16.3 | 154 | 25.00 | 179.0 | 26x2.74 | 7x2.13 | 17.40 | 589.8 | 56.18 | 0.1803 |
200 | 5.6 | 197 | 10.96 | 208.0 | 18x3.74 | 1x3.74 | 18.70 | 614.9 | 43.62 | 0.1440 |
200 | 16.3 | 192 | 31.30 | 223.0 | 26x3.07 | 7x2.39 | 19.40 | 737.2 | 69.27 | 0.1443 |
250 | 9.8 | 244 | 24.00 | 268.0 | 32x3.76 | 7x2.09 | 21.30 | 830.9 | 67.8 | 0.1153 |
250 | 16.3 | 240 | 39.10 | 279.0 | 26x3.43 | 7x2.67 | 21.70 | 921.5 | 86.58 | 0.1154 |
315 | 6.9 | 310 | 21.40 | 331.0 | 45x2.96 | 7x1.97 | 23.70 | 996.4 | 78.33 | 0.0917 |
315 | 16.3 | 303 | 49.30 | 352.0 | 26x3.75 | 7x2.99 | 24.40 | 1161.1 | 107.58 | 0.0916 |
400 | 6.9 | 393 | 27.20 | 420.0 | 45x3.34 | 7x2.22 | 26.70 | 1265.3 | 97.50 | 0.0722 |
400 | 13 | 387 | 50.20 | 437.0 | 54x3.02 | 7x3.02 | 27.20 | 1402.9 | 124.20 | 0.0723 |
450 | 6.9 | 442 | 40.60 | 483.0 | 45x3.54 | 7x2.36 | 28.30 | 1423.4 | 107.48 | 0.0642 |
450 | 13 | 436 | 56.50 | 493.0 | 54x3.21 | 7x3.21 | 28.90 | 1578.2 | 139.72 | 0.0642 |
500 | 6.9 | 492 | 34.00 | 526.0 | 45x3.73 | 7x2.49 | 29.80 | 1581.6 | 119.42 | 0.0578 |
500 | 13 | 484 | 62.80 | 547.0 | 54x3.78 | 7x3.38 | 30.40 | 1753.6 | 153.99 | 0.0578 |
560 | 6.9 | 550 | 38.10 | 588.0 | 45x3.95 | 7x2.63 | 31.60 | 1771.4 | 133.75 | 0.0516 |
560 | 12.7 | 543 | 68.80 | 612.0 | 54x3.58 | 19x2.15 | 32.20 | 1956.3 | 169.36 | 0.0516 |
630 | 6.9 | 619 | 42.80 | 662.0 | 45x4.19 | 7x2.79 | 33.50 | 1992.8 | 150.47 | 0.0458 |
630 | 12.7 | 611 | 77.30 | 688.0 | 54x3.79 | 19x2.28 | 34.20 | 2200.9 | 190.52 | 0.0459 |
710 | 6.9 | 698 | 48.30 | 746.0 | 45x4.44 | 7x2.96 | 35.60 | 2245.8 | 169.57 | 0.0407 |
710 | 12.7 | 688 | 87.20 | 775.0 | 54x4.03 | 19x2.42 | 36.30 | 2480.3 | 214.72 | 0.0407 |
800 | 4.3 | 791 | 34.20 | 825.0 | 72x3.74 | 7x2.49 | 37.40 | 2412.8 | 167.67 | 0.0361 |
800 | 8.3 | 784 | 65.30 | 849.0 | 84x3.45 | 7x3.45 | 37.90 | 2598.9 | 206.37 | 0.0362 |
800 | 12.7 | 775 | 98.20 | 873.0 | 54x4.28 | 19x2.57 | 38.50 | 2794.7 | 241.94 | 0.0361 |
900 | 4.3 | 890 | 38.50 | 929.0 | 72x3.97 | 7x2.65 | 39.70 | 2714.4 | 188.63 | 0.0321 |
900 | 8.3 | 882 | 73.50 | 956.0 | 84x3.66 | 7x3.66 | 40.20 | 2923.8 | 224.82 | 0.0321 |
1000 | 4.3 | 989 | 42.70 | 1032.0 | 72x4.18 | 7x2.79 | 41.80 | 3016.0 | 209.59 | 0.0289 |
1120 | 4.2 | 1108 | 46.80 | 1155.0 | 72x4.43 | 19x1.77 | 44.30 | 3372.6 | 233.48 | 0.0258 |
1120 | 8.1 | 1098 | 89.40 | 1187.0 | 84x4.08 | 19x2.45 | 44.90 | 3628.4 | 282.88 | 0.0258 |
1250 | 4.2 | 1237 | 52.20 | 1289.0 | 72x4.68 | 19x1.87 | 46.80 | 3764.1 | 260.58 | 0.0231 |
1250 | 8.1 | 1225 | 99.80 | 1325.0 | 84x4.31 | 19x2.59 | 47.40 | 4049.5 | 315.72 | 0.0231 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297