Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Product name | steel strand | |
Size | Nominal Diameter | 9.5-17.8mm |
Structure | 1*2, 1*3, 1*7, 1*19 | |
Steel material | 82B, 77B High Carbon Steel Wire Rod SWRH 82B, 77B | |
Standard | GB/T5224, EN10138, ASTMA416, BS5896, JISG3536,ISO6934 | |
Tensile strength | 1470Mpa, 1570Mpa, 1670Mpa, 1770Mpa, 1860Mpa, 1960Mpa, 2060Mpa | |
Technology | Continued drawing with large deduction stranding then stabilizing treatment | |
Characteristics | High rate of yield strength and ultimate strength;Low relaxation, steady modulus of elasticity, stress relieved, high fixed with concrete. | |
Production process | 1.Material inspection 2.Acid-washing inspection 3.Wire drawing inspection 4.Left lay, Circular cylinder, Package inspection | |
Usage | For highways, bridge, building, key water control projet | |
Package | Standard export packing with strong anti-rust material and moisture-proof PP woven cloth | |
Port of shipment | Xingang China | |
Date of delivery | 15-25 days after receiving the deposit | |
Payment | L/C,T/T |
Structure | Nominal Dia. (mm) | Tolerance (mm) | Cross section area (Sn/mm2) | Re. mass per 1000m (Kg/1000m) | Tensile StrengthFm0.2/KN Not less than | Yield StrengthFp0.2/KN Not less than | Elongation at max load (Lo≥400mm) Agt/% Not less than | The relaxation at 1000 h, Initial load t 70% of nominal max load Not more than (r/%) |
1x2 | 8.00 | +0.25 -0.10 | 25.1 | 197 | 1470 1570 1720 1860 1960 | 1320 1410 1550 1670 1760 | 3.5 | 2.5 |
10.00 | 39.3 | 309 | ||||||
12.00 | 56.5 | 444 | ||||||
1x3 | 10.80 | +0.20 -0.10 | 58.9 | 462 | ||||
12.90 | 84.8 | 666 | ||||||
1x7 | 9.50 | +0.30 -0.15 | 54.8 | 430 | 1720 1860 1960 | 1550 1670 1760 | ||
11.10 | 74.2 | 582 | ||||||
12.70 | +0.40 -0.20 | 98.7 | 775 | |||||
15.20 | 140 | 1 101 | 1470 1570 1670 1720 1860 1960 | 1320 1410 1500 1550 1670 1760 | ||||
17.80 | 191 | 1 500 | 1720 1860 | 1550 1670 |
grade | Nominal Dia (mm) | Diameter tolerance (mm) | Cross section area mm2 | Re.mass per meter/(g/m) | Minimum Breaking load | Min Load at 1% Extension(KN) | (Lo≥610mm) (1%) | The relaxation at 1000h (Initial load to 70% of nominal max load)(1%) | |
Low relaxation | Normal relaxation | ||||||||
250 (1725) | 9.5 | ±0.40 | 51.6 | 405 | 89.0 | 80.1 | 3.5 | 2.5 | 3.5 |
11.1 | 69.7 | 548 | 120.1 | 108.1 | |||||
12.7 | 92.9 | 730 | 160.1 | 144.1 | |||||
15.2 | 139.4 | 1094 | 240.2 | 216.2 | |||||
270 (1860) | 9.53 | +0.65 -0.15 | 54.84 | 432 | 102.3 | 92.1 | |||
11.11 | 74.19 | 582 | 137.9 | 124.1 | |||||
12.7 | 98.71 | 775 | 183.7 | 165.3 | |||||
15.24 | 140.00 | 1102 | 260.7 | 234.6 |
Number of wires/ Nominal dia. | Approx. strand dia. | Utilities grade | Common grade | Siemens- martingrade | High- strength grade | Extra high- strength grade | Approx. weight | |
No./mm | Inch | mm | kN | kN | kN | kN | kN | kg |
3/2.64 | 7/32 | 5.56 | - | 6.228 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 1/4 | 6.35 | 14.012 | 8.274 | 13.523 | 21.040 | 29.981 | 174 |
3/3.05 | 1/4 | 6.35 | 20.017 | - | - | - | - | 174 |
3/3.30 | 9/32 | 7.14 | - | 9.252 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 5/16 | 7.94 | 28.913 | 11.076 | 18.193 | 28.246 | 40.479 | 255 |
3/4.19 | 3/8 | 9.52 | 37.810 | 14.813 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 1/8 | 3.18 | - | 2.402 | 4.048 | 5.916 | 8.140 | 48 |
7/1.32 | 5/32 | 3.97 | - | 3.870 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 3/16 | 4.76 | - | 5.115 | 8.452 | 12.677 | 17.748 | 109 |
7/1.65 | 3/16 | 4.76 | 10.676 | - | - | - | 119 | |
7/1.83 | 7/32 | 5.56 | - | 6.850 | 11.387 | 17.126 | 24.020 | 146 |
7/2.03 | 1/4 | 6.35 | - | 8.452 | 14.012 | 21.129 | 29.581 | 180 |
7/2.36 | 9/32 | 7.14 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 | 244 |
7/2.64 | 5/16 | 7.94 | - | 14.234 | 23.798 | 35.586 | 49.820 | 305 |
7/2.77 | 5/16 | 7.94 | 26.689 | - | - | - | - | 335 |
7/3.05 | 3/8 | 9.52 | 51.155 | 18.905 | 30.915 | 48.040 | 68.503 | 407 |
7/3.68 | 7/16 | 11.11 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 | 595 |
7/4.19 | 1/2 | 12.70 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 | 770 |
7/4.78 | 9/16 | 14.29 | - | 42.703 | 69.837 | 108.981 | 155.688 | 1000 |
7/5.26 | 5/8 | 15.88 | - | 51.599 | 84.961 | 131.667 | 188.605 | 1211 |
19/2.54 | 1/2 | 12.70 | - | 33.895 | 56.492 | 84.961 | 118.768 | 751 |
19/2.87 | 9/16 | 12.49 | - | 42.881 | 71.616 | 107.202 | 149.905 | 949 |
19/3.18 | 5/8 | 15.88 | - | 48.930 | 80.513 | 124.995 | 178.819 | 1186 |
19/3.81 | 3/4 | 19.05 | - | 71.172 | 116.543 | 181.487 | 259.331 | 1721 |
19/4.50 | 7/8 | 22.22 | - | 97.416 | 159.691 | 248.211 | 354.523 | 2356 |
19/5.08 | 1 | 25.40 | - | 127.664 | 209.066 | 325.610 | 464.839 | 3089 |
37/3.63 | 1 | 25.40 | - | 125.885 | 205.508 | 319.827 | 456.832 | 3065 |
37/4.09 | 28.58 | - | 160.136 | 262.000 | 407.457 | 581.827 | 4010 | |
37/4.55 | 1¼ | 31.75 | - | 198.391 | 324.720 | 505.318 | 721.502 | 4840 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297