Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
1+1 Structure | ||||||||||
Phase Conductor | Neutral Conductor | Completed Cable | ||||||||
Section | Insulation Thickness | Minimum number of wires | Max. dc resistance at 20°C | Section | Insulation Thickness | Minimum number of wires | Max. dc resistance at 20°C | Minimum breaking load | Approx. Overall Diameter | Approx. Weight Of Cable |
mm2 | mm | No. | ohm/km | mm2 | mm | No. | ohm/km | KN | mm | Kg/km |
1x16 | 1.3 | 6 | 1.91 | 1x16 | 1.3 | 6 | 1.91 | 4.4 | 15.0 | 140 |
1x25 | 1.3 | 6 | 1.20 | 1x25 | 1.3 | 6 | 1.20 | 7.0 | 17.6 | 210 |
1x35 | 1.5 | 6 | 0.868 | 1x35 | 1.5 | 6 | 0.868 | 9.8 | 19.6 | 270 |
1x50 | 1.5 | 6 | 0.641 | 1x50 | 1.5 | 6 | 0.641 | 14.0 | 22.8 | 370 |
1x95 | 1.7 | 15 | 0.320 | 1x95 | 1.7 | 15 | 0.320 | 26.6 | 30.6 | 680 |
2+1 Structure | ||||||||||
Phase Conductor | Neutral Conductor | Completed Cable | ||||||||
Section | Insulation Thickness | Minimum number of wires | Max. dc resistance at 20°C | Section | Insulation Thickness | Minimum number of wires | Max. dc resistance at 20°C | Minimum breaking load | Approx. Overall Diameter | Approx. Weight Of Cable |
mm2 | mm | No. | ohm/km | mm2 | mm | No. | ohm/km | KN | mm | Kg/km |
2x25 | 1.3 | 6 | 1.20 | 1x25 | 1.3 | 6 | 1.20 | 10.5 | 19.0 | 310 |
2x35 | 1.3 | 6 | 0.868 | 1x35 | 1.3 | 6 | 0.868 | 14.7 | 21.1 | 410 |
2x50 | 1.5 | 6 | 0.641 | 1x50 | 1.5 | 6 | 0.641 | 21.0 | 24.6 | 550 |
3+1 Structure | ||||||||||
Phase Conductor | Neutral Conductor | Completed Cable | ||||||||
Section | Insulation Thickness | Minimum number of wires | Max. dc resistance at 20°C | Section | Insulation Thickness | Minimum number of wires | Max. dc resistance at 20°C | Minimum breaking load | Approx. Overall Diameter | Approx. Weight Of Cable |
3x16 | 1.3 | 6 | 1.91 | 1x16 | 1.3 | 6 | 1.91 | 8.8 | 18.1 | 290 |
3x25 | 1.3 | 6 | 1.20 | 1x25 | 1.3 | 6 | 1.20 | 14.0 | 21.2 | 410 |
3x35 | 1.3 | 6 | 0.868 | 1x35 | 1.3 | 6 | 0.868 | 19.6 | 23.7 | 550 |
3x50 | 1.5 | 6 | 0.641 | 1x50 | 1.5 | 6 | 0.641 | 28.0 | 27.5 | 740 |
3x70 | 1.5 | 12 | 0.443 | 1x70 | 1.5 | 12 | 0.443 | 39.2 | 31.9 | 1000 |
3x95 | 1.7 | 15 | 0.320 | 1x95 | 1.7 | 15 | 0.320 | 53.2 | 36.9 | 1370 |
3x120 | 1.7 | 15 | 0.253 | 1x120 | 1.7 | 15 | 0.253 | 67.2 | 40.6 | 1690 |
3x150 | 1.7 | 15 | 0.206 | 1x150 | 1.7 | 15 | 0.206 | 84.0 | 43.9 | 2020 |
Nominal csetion area(sqmm) | Conductor structure | Insulation material | Insulation Thickness(mm) | Approx. Overall Diameter(mm) | Approx. weight (kg/km) | Packing meters per drum | ||
Phase (Compacted AL) | Neutral (bare ACSR) | |||||||
(No./mm) | Aluminum (No./mm) | Steel (No./mm) | ||||||
1x16+16 | 7/1.72 | 6/1.72 | 1/1.72 | XLPE | 1.2 | 12.5 | 121.9 | 250-4000m |
1x25+25 | 7/2.15 | 6/2.15 | 1/2.15 | 1.2 | 14.9 | 182.2 | 250-4000 | |
1x35+35 | 7/2.54 | 6/2.54 | 1/2.54 | 1.4 | 17.5 | 254.7 | 250-3500m | |
1x70+70 | 19/2.15 | 12/2.15 | 7/2.15 | 1.4 | 23.6 | 382.2 | 250-3000m | |
1x95+95 | 19/2.54 | 12/2.54 | 7/2.54 | 1.6 | 27.6 | 528.2 | 250-3000m | |
2x16+16 | 7/1.72 | 6/1.72 | 1/1.72 | 1.2 | 14.2 | 187.6 | 250-4000m | |
2x25+25 | 7/2.15 | 6/2.15 | 1/2.15 | 1.2 | 16.7 | 273.8 | 250-3500m | |
2x35+35 | 7/2.54 | 6/2.54 | 1/2.54 | 1.4 | 19.7 | 386.9 | 250-3500m | |
2x70+70 | 19/2.15 | 12/2.15 | 7/2.15 | 1.4 | 26.1 | 617.2 | 250-3000m | |
2x95+95 | 19/2.54 | 12/2.54 | 7/2.54 | 1.6 | 30.5 | 850.9 | 250-3500m | |
3x70+70 | 19/2.15 | 12/2.15 | 7/2.15 | 1.4 | 29.7 | 1024.3 | 250-3000m | |
3x95+95 | 19/2.54 | 12/2.54 | 7/2.54 | 1.6 | 34.6 | 1413.7 | 250-3000m |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297