Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
AWG | No. of Cores x Nominal Cross Sectional Area # x mm² | Nominal Thickness of Insulation mm | Nominal Overall Diameter mm | Nominal Copper Weight kg/Km | Nominal Weight kg/Km |
16(30/30) | 1 x 1.5 | 0,7 | 3.1 | 14.4 | 20 |
14(50/30) | 1 x 2.5 | 0,8 | 3.6 | 24.0 | 31 |
12(56/28) | 1 x 4 | 0,8 | 4.3 | 38.0 | 48 |
10(84/28) | 1 x 6 | 0,8 | 4.9 | 58.0 | 69 |
8(80/26) | 1 x 10 | 1,0 | 6.4 | 96.0 | 121 |
6(128/26) | 1 x 16 | 1,0 | 8.1 | 154.0 | 211 |
4 (200/26) | 1 x 25 | 1,2 | 9.8 | 240 | 303 |
2 (280/26) | 1 x 35 | 1,2 | 11.1 | 336 | 417 |
1 (400/26) | 1 x 50 | 1,4 | 13.1 | 480 | 539 |
2/0 (356/24) | 1 x 70 | 1,4 | 15.5 | 672 | 730 |
3/0 (485/24) | 1 x 95 | 1,6 | 17.2 | 912 | 900 |
4/0 (614/24) | 1 x 120 | 1,6 | 19.7 | 1152 | 1135 |
300 MCM (765/24) | 1 x 150 | 1,8 | 21.3 | 1440 | 1410 |
350 MCM (944/24) | 1 x 185 | 2,0 | 23.4 | 1776 | 1845 |
500MCM(1225/24) | 1 x 240 | 2,2 | 27.1 | 2304 | 2270 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297