Conductor Material
Aluminum
Sheath Material
Bare Conductor
Material Shape
Round Wire
Range of Application
Electric Transmission Line Overhead.
Certification
ISO9001, CCC, SABS
Reference Standard
Sans 182-2
Class of Conductor
Class 2 Conductor
Conductor
Aluminium/Aluminum IEC 60889
Content of Aluminium
More Than 99.95%
All Aluminum Conductor -AAC
APPLICATION
AAC conductor is also known as aluminium stranded conductor, This product is suitable for electric transmission line overhead
CABLE STANDARDS
National Standards, IEC, SANS 182-2, BS, AS, ASTM and etc. upon request.
Cable Size-IEC Standard
Nominal Cross-sectional Area(mm2) | Number Of Wire (mm) | Diameter (mm) | Appro.overall Diameter(mm) | Appro.Weight (Kg/km) | Rated Strength(KN) | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) |
10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 7 | 2.13 | 6.40 | 68.4 | 4.50 | 1.1453 |
40 | 7 | 2.70 | 8.09 | 109.4 | 6.80 | 0.7158 |
63 | 7 | 3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
100 | 19 | 2.59 | 12.9 | 274.8 | 17.00 | 0.2877 |
125 | 19 | 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
160 | 19 | 3.27 | 16.4 | 439.8 | 26.40 | 0.1798 |
200 | 19 | 3.66 | 18.3 | 549.7 | 32.00 | 0.1439 |
250 | 19 | 4.09 | 20.5 | 687.1 | 40.00 | 0.1151 |
315 | 37 | 3.29 | 23.0 | 867.9 | 51.97 | 0.0916 |
400 | 37 | 3.71 | 26.0 | 1102.0 | 64.00 | 0.0721 |
450 | 37 | 3.94 | 27.5 | 1239.8 | 72.00 | 0.0641 |
500 | 37 | 4.15 | 29.0 | 1377.6 | 80.00 | 0.0577 |
560 | 37 | 4.39 | 30.7 | 1542.9 | 89.60 | 0.0515 |
630 | 61 | 3.63 | 32.6 | 1738.3 | 100.80 | 0.0458 |
*Other size can be provided as your requirement
ALL Aluminum Conductor-AAC(British Standard Sizes)
Code Name | Equival.copper area(mm2) | Number of Wire/Diameter (mm) | Overall Diameter(mm) | Appro.Weight (Kg/km) | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) |
MIDGE | 14.19 | 7/2.06 | 6.18 | 64.00 | 1.2271 |
APHIS | 16.13 | 3/3.35 | 7.24 | 72.70 | 1.0810 |
GNAT | 16.13 | 7/2.21 | 6.63 | 73.70 | 1.0662 |
WEEVIL | 19.35 | 3/3.66 | 7.91 | 86.80 | 0.9078 |
MOSQUITO | 22.58 | 7/2.59 | 7.77 | 101 | 0.7763 |
LADYBIRD | 25.81 | 7/2.79 | 8.37 | 117 | 0.6690 |
ANT | 32.26 | 7/3.10 | 9.30 | 145 | 0.5419 |
FLY | 38.71 | 7/3.40 | 10.20 | 174 | 0.4505 |
BLUEBOTTLE | 45.16 | 7/3.66 | 10.98 | 202 | 0.3887 |
EARWIG | 48.39 | 7/3.78 | 11.34 | 216 | 0.3644 |
GRASSHOPPER | 51.61 | 7/3.91 | 11.73 | 231 | 0.3406 |
CLEGG | 58.06 | 7/4.17 | 12.51 | 262 | 0.2995 |
WASP | 64.52 | 7/4.39 | 13.17 | 291 | 0.2702 |
BEETLE | 64.52 | 19/2.67 | 13.35 | 293 | 0.2704 |
BEE | 80.64 | 7/4.90 | 14.70 | 362 | 0.2169 |
CRICKET | 96.77 | 7/5.36 | 16.08 | 434 | 0.1813 |
HORNET | 96.77 | 19/3.25 | 16.25 | 435 | 0.1825 |
CATERPILLAR | 112.90 | 19/3.53 | 17.65 | 51 | 0.1547 |
CHAFER | 129.00 | 19/3.78 | 18.90 | 588 | 0.1349 |
SPIDER | 145.20 | 19/3.99 | 19.95 | 655 | 0.1211 |
COCKROACH | 161.30 | 19/4.22 | 21.10 | 733 | 0.1083 |
BUTTERFLY | 193.50 | 19/4.65 | 23.25 | 890 | 0.0892 |
MOTH | 225.80 | 19/5.00 | 25.00 | 1030 | 0.0771 |
DRONE | 225.80 | 37/3.58 | 25.06 | 1030 | 0.0774 |
LOCUST | 258.10 | 19/5.36 | 26.80 | 1180 | 0.0671 |
CENTIPEDE | 258.10 | 37/3.78 | 26.46 | 1150 | 0.0694 |
MAYBUG | 290.30 | 37/4.09 | 28.63 | 1340 | 0.0593 |
SCORPION | 322.60 | 37/4.27 | 29.89 | 1460 | 0.0544 |
CICADA | 387.10 | 37/4.65 | 32.55 | 1740 | 0.0459 |
TARANTULA | 483.90 | 37/5.23 | 36.61 | 2200 | 0.363 |
BULL | 527.87 | 61/4.25 | 38.25 | 2400 | 0.0334 |
ALL Aluminium Conductor-AAC(Candian Standard Sizes)
Code Name | Equival.copper area(mm2) | Number of Wire/Diameter (mm) | Overall Diameter(mm) | Appro.Weight (Kg/km) | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) |
ROSE | 13.30 | 7/1.96 | 5.88 | 58.00 | 1.3555 |
LILY | 16.77 | 7/2.20 | 6.60 | 73.00 | 1.0759 |
IRIS | 21.15 | 7/2.47 | 7.41 | 92.10 | 0.8535 |
PANSY | 26.67 | 7/2.77 | 8.31 | 116 | 0.6787 |
POPPY | 33.62 | 7/3.12 | 9.36 | 147 | 0.5349 |
ASTER | 42.41 | 7/3.50 | 10.50 | 185 | 0.4251 |
PHLOX | 53.50 | 7/3.93 | 11.79 | 233 | 0.3372 |
OXLIP | 67.43 | 7/4.41 | 13.23 | 294 | 0.2678 |
DAISY | 85.01 | 7/4.96 | 14.88 | 371 | 0.2117 |
PEONY | 95.59 | 19/3.19 | 15.95 | 419 | 0.1894 |
TULIP | 107.21 | 19/3.38 | 16.90 | 470 | 0.1687 |
CANNA | 126.69 | 19/3.67 | 18.35 | 554 | 0.1431 |
COSMOS | 152.01 | 19/4.02 | 20.10 | 665 | 0.1193 |
ZINNIA | 159.38 | 19/4.12 | 20.60 | 699 | 0.1136 |
DAHLIA | 177.40 | 19/4.34 | 21.70 | 775 | 0.1023 |
ORCHID | 202.70 | 37/3.33 | 23.31 | 891 | 0.0895 |
VIOLET | 228.01 | 37/3.53 | 24.71 | 1000 | 0.0796 |
PETUNIA | 239.00 | 37/3.61 | 25.27 | 1050 | 0.0761 |
ARBUTUS | 253.39 | 37/3.72 | 26.04 | 1110 | 0.0717 |
ANEMONE | 278.71 | 37/3.90 | 27.30 | 1220 | 0.0652 |
MAGNOLIA | 304.09 | 37/4.08 | 28.56 | 1340 | 0.0596 |
BLUEBELL | 329.29 | 37/4.24 | 29.68 | 1440 | 0.0552 |
MARIGOLD | 354.72 | 61/3.43 | 30.87 | 1560 | 0.0513 |
HAWTHORN | 380.02 | 61/3.55 | 31.95 | 1670 | 0.0479 |
NARCISSUS | 405.41 | 61/3.67 | 33.03 | 1790 | 0.0448 |
COLUMBINE | 437.72 | 61/3.78 | 34.02 | 1900 | 0.0422 |
CARNATION | 456.01 | 61/3.89 | 35.01 | 2010 | 0.0399 |
GLADIOLUS | 481.42 | 61/3.99 | 35.91 | 2110 | 0.0379 |
COREOPSIS | 506.71 | 61/4.10 | 36.90 | 2230 | 0.0359 |
ALL Aluminium Conductor-AAC(South African Standard Sizes)
Code Name | Equival.copper area(mm2) | Number of Wire/Diameter (mm) | Overall Diameter(mm) | Appro.Weight (Kg/km) | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) |
25 | 15.6 | 7/2.12 | 6.42 | 68 | 1.182 |
39 | 24.3 | 7/2.65 | 8.03 | 106 | 0.756 |
58 | 36.6 | 7/3.25 | 10.15 | 159 | 0.503 |
100 | 62.9 | 7/4.26 | 12.91 | 273 | 0.293 |
*158 | 99.4 | 19/3.25 | 16.92 | 434 | 0.196 |
271 | 171.0 | 19/4.26 | 21.52 | 745 | 0.108 |
*323 | 203.5 | 19/4.65 | 23.49 | 888 | 0.0909 |
*415 | 262.0 | 37/3.78 | 26.73 | 1145 | 0.0708 |
*527 | 332.6 | 37/4.26 | 30.12 | 1454 | 0.0558 |
+685 | 431.8 | 61/3.78 | 34.36 | 1891 | 0.0431 |
*869 | 548.3 | 61/4.26 | 38.73 | 2402 | 0.0339 |
*Standard Britsh Sizes +Standard Canadian Sizes
ALL Aluminium Conductor-AAC(Austrialian Standard Sizes)
Code Name | Equival.copper area(mm2) | Number of Wire/Diameter (mm) | Overall Diameter(mm) | Appro.Weight (Kg/km) | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) |
GEMINI | 26.61 | 7/1.75 | 5.25 | 46 | 1.7003 |
JUPITER | 43.97 | 7/2.25 | 6.75 | 76 | 1.0286 |
LEO | 54.29 | 7/2.50 | 7.50 | 94 | 0.8332 |
LIBRA | 78.18 | 7/3.00 | 9.00 | 136 | 0.5786 |
MARS | 122.15 | 7/3.75 | 11.25 | 213 | 0.3703 |
MERCURY | 175.90 | 7/4.50 | 13.50 | 307 | 0.2572 |
MOON | 195.98 | 7/4.75 | 14.25 | 342 | 0.2308 |
NEPTUNE | 249.04 | 19/3.25 | 16.25 | 435 | 0.1825 |
PLUTO | 331.56 | 19/3.75 | 18.75 | 579 | 0.1371 |
SATURN | 413.23 | 37/3.00 | 21.00 | 722 | 0.1102 |
TAURUS | 531.97 | 19/4.75 | 23.75 | 929 | 0.0854 |
TRITON | 645.67 | 37/3.75 | 26.25 | 1128 | 0.0706 |
URANUS | 799.54 | 61/3.25 | 29.35 | 1397 | 0.0571 |
VENUS | 1064.48 | 61/3.75 | 36.75 | 1859 | 0.0429 |
VIRGO | 2286.72 | 91/4.50 | 49.50 | 3995 | 0.0200 |