Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Nominal Cross-sectional Area(mm2) | Conductor Construction | Appro.overall Diameter(mm) | Calculated Area(mm2) | Appro.Weight (Kg/km) | Max.D.C.resistance Of Conductor At 20ºC(Ω/km) |
Number Of Wire/Diameter (mm) | |||||
30 | 7/2.3 | 6.9 | 29.1 | 79.5 | 0.983 |
38 | 7/2.6 | 7.8 | 37.2 | 102 | 0.769 |
55 | 7/3.2 | 9.6 | 56.3 | 154 | 0.507 |
95 | 7/4.2 | 12.6 | 97 | 265 | 0.295 |
150 | 19/3.2 | 16 | 153 | 419 | 0.188 |
200 | 19/3.7 | 18.5 | 204 | 560 | 0.14 |
240 | 19/4.0 | 20 | 239.0 | 655 | 0.12 |
300 | 37/3.2 | 22.4 | 298 | 820 | 0.0969 |
400 | 37/3.7 | 25.9 | 398 | 1097 | 0.0726 |
510 | 37/4.2 | 29.4 | 513 | 1413 | 0.056 |
660 | 61/3.7 | 33.3 | 656 | 1812 | 0.0441 |
850 | 61/4.2 | 37.8 | 845 | 2,334 | 0.0342 |
980 | 91/3.7 | 40.7 | 978 | 2716 | 0.0297 |
1260 | 91/4.2 | 46.2 | 1261 | 3499 | 0.023 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297