Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Code name | No of wires/wire diameter (mm) | MCM Or AWG | Actual area (mm2) | Overall diameter(mm) | Stranding Class | Weight (kg/km) | Calculated Breaking Load (kN) | Calculated DC resistance at 20°C (Ohm/Km) |
Peachbell | 7/1.56 | 6 | 13.3 | 4.68 | A | 36.6 | 2.53 | 2.15 |
Rose | 7/1.96 | 4 | 21.1 | 5.88 | A | 58.2 | 3.91 | 1.37 |
Iris | 7/2.47 | 2 | 33.6 | 7.41 | AA,A | 92.6 | 5.99 | 0.860 |
Pansy | 7/2.78 | 1 | 42.4 | 8.34 | AA,A | 116.6 | 7.30 | 0.679 |
Poppy | 7.3.12 | 1/0 | 53.5 | 9.36 | AA,A | 147.2 | 8.84 | 0.539 |
Aster | 7/3.50 | 2/0 | 67.4 | 10.5 | AA,A | 185.7 | 11.1 | 0.428 |
Phlox | 7/3.93 | 3/0 | 85.0 | 11.8 | AA,A | 233.9 | 13.5 | 0.340 |
Oxlip | 7/4.42 | 4/0 | 107.2 | 13.3 | AA,A | 295.2 | 17.0 | 0.268 |
Sneezewort | 7/4.80 | 250 | 126.7 | 14.4 | AA | 348.8 | 20.1 | 0.228 |
Daisy | 7/4.96 | 266.8 | 135.2 | 14.9 | AA | 372.3 | 21.4 | 0.213 |
Valerian | 19/2.91 | 250 | 126.7 | 14.6 | A | 348.6 | 20.7 | 0.228 |
Laurel | 19/3.01 | 266.8 | 135.2 | 15.1 | A | 372.2 | 22.10 | 0.213 |
Peony | 19/3.19 | 300 | 152 | 16.0 | A | 418.3 | 24.3 | 0.190 |
Tulip | 19/3.38 | 336.4 | 170.5 | 16.9 | A | 469.5 | 27.3 | 0.169 |
Daffodil | 19/3.45 | 350 | 177.3 | 17.3 | A | 487.9 | 28.4 | 0.162 |
Canna | 19/3.67 | 397.5 | 202.1 | 18.4 | AA,A | 554.9 | 31.6 | 0.143 |
Goldentuft | 19/3.91 | 450 | 228.0 | 19.6 | AA | 627.6 | 35.0 | 0.126 |
Cosmos | 19/4.02 | 447 | 241.7 | 20.1 | AA | 664.8 | 37.0 | 0.120 |
Zinnia | 19/4.12 | 500 | 253.3 | 20.6 | AA | 697.1 | 38.9 | 0.114 |
Dahlia | 19/4.35 | 556.5 | 282.0 | 21.8 | AA | 775.8 | 43.3 | 0.102 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297