Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Stranded Class | AA | |||||||
Nominal Cross-sectional Area(AWG) | Number of Wires/Diameter of Wires (mils) | Nominal Cross-sectional Area(mm2) | Max.D.C.resistance Of Conductor At 20ºC | Appro.Weight | Tensile Strength min/max | Nominal Elongation,% min | ||
(lbs/1000ft) | (Ω/km) | (lbs/1000ft) | (Kg/km) | (Mpa) | In 10 in.(250 mm) | |||
4/0 | 7/173.9 | 107.2 | 0.0500 | 0.164 | 653.1 | 972.0 | 290/340 | 3.8 |
3/0 | 7/154.8 | 85.0 | 0.0630 | 0.207 | 518.1 | 771.1 | 295/345 | 3.6 |
2/0 | 7/137.9 | 67.4 | 0.0795 | 0.261 | 410.9 | 611.5 | 305/350 | 3.2 |
1/0 | 7/122.8 | 53.5 | 0.100 | 0.328 | 325.8 | 484.9 | 310/360 | 3.0 |
Size | Stranding | Stranding Class | Weight | Diameter (mils) | Medium-Hard Drawn | ||
Individual Wires | Complete Conductor | Rated Strength | DC Resistance @20°C | ||||
(AWG-MCM) | Number of Wires | (lbs/1000 ft) | (lbs) | (ohms/1000 ft) | |||
STRANDED | |||||||
8 | 7 | B | 51 | 49 | 146 | 610 | 0.6629 |
6 | 7 | B | 81 | 61 | 184 | 959 | 0.4169 |
4 | 7 | A, B | 128.9 | 77 | 232 | 1505 | 0.2622 |
3 | 7 | A, B | 162.5 | 87 | 260 | 1885 | 0.2079 |
2 | 7 | A, B | 204.9 | 97 | 292 | 2360 | 0.1650 |
1 | 7 | A | 258.4 | 109 | 328 | 2955 | 0.1309 |
1/0 | 7 | A, AA | 326.1 | 123 | 368 | 3705 | 0.1037 |
2/0 | 7 | A, AA | 410.9 | 138 | 414 | 4640 | 0.08224 |
2/0 | 19 | B | 410.9 | 84 | 418 | 4765 | 0.08224 |
3/0 | 7 | A, AA | 518.1 | 155 | 464 | 5812 | 0.06522 |
4/0 | 7 | A, AA | 653.3 | 174 | 522 | 7278 | 0.05172 |
4/0 | 19 | B | 653.3 | 106 | 528 | 7479 | 0.05172 |
250 | 19 | A | 771.9 | 115 | 574 | 8836 | 0.04378 |
250 | 37 | B | 771.9 | 82 | 575 | 8952 | 0.04378 |
300 | 19 | A | 926.2 | 126 | 628 | 10530 | 0.03648 |
350 | 19 | A | 1080.6 | 136 | 679 | 12200 | 0.03127 |
500 | 37 | A, B | 1543.8 | 116 | 814 | 17550 | 0.02189 |
600 | 37 | A, AA | 1852.5 | 127 | 891 | 21060 | 0.01825 |
750 | 61 | A, B | 2315.6 | 111 | 998 | 26510 | 0.01459 |
1000 | 61 | A, B | 3087.5 | 128 | 1152 | 35100 | 0.01094 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297