Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
UL1015 Hook up Wire | |||||
Part-No | Conductor | Insulation Thickness (mm) | Insulation Diameter (mm) | Conductor Resitance at 200C MAX(Ω/km) | |
AWG | NO./mm | ||||
003102001 | 26 | 7/0.160 | 0.79 | 2.05 | 150 |
003102002 | 24 | 11/0.160 | 0.79 | 2.2 | 94.2 |
003102003 | 22 | 17/0.160 | 0.79 | 2.35 | 59.4 |
003102004 | 20 | 26/0.160 | 0.79 | 2.55 | 36.7 |
003102005 | 18 | 41/0.16 | 0.79 | 2.8 | 23.2 |
003102006 | 16 | 26/0.254 | 0.79 | 3.05 | 14.6 |
003102007 | 14 | 41/0.254 | 0.79 | 3.45 | 8.96 |
003102008 | 12 | 65/0.254 | 0.79 | 3.95 | 5.64 |
003102009 | 10 | 65/0.320 | 0.79 | 4.6 | 3.54 |
0031020010 | 22 | 7/0.254 | 0.79 | 2.35 | 55.27 |
0031020011 | 20 | 7/0.320 | 0.79 | 2.55 | 34.5 |
0031020012 | 18 | 7/0.391 | 0.79 | 2.8 | 21.76 |
0031020013 | 26 | 1/0.404 | 0.79 | 2 | 143 |
0031020014 | 24 | 1/0.511 | 0.79 | 2.1 | 89.3 |
0031020015 | 22 | 1/0.643 | 0.79 | 2.2 | 56.4 |
0031020016 | 20 | 1/0.813 | 0.79 | 2.4 | 35.2 |
0031020017 | 18 | 1/1.020 | 0.79 | 2.6 | 22.2 |
0031020018 | 16 | 1/1.290 | 0.79 | 2.9 | 14 |
0031020019 | 14 | 1/1.630 | 0.79 | 3.2 | 8.78 |
0031020020 | 12 | 1/2.050 | 0.79 | 3.6 | 5.53 |
0031020021 | 10 | 1/2.588 | 0.79 | 4.2 | 3.47 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297